NE
All time
New England Harbor
29-13 · +106
Sharp Passer Dual Threat
42
GP
29-13
W-L
350
GF
244
GA
+106
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 22 | 15-7 | 194 | 143 | +51 | 30 |
| SPL 14 | 20 | 14-6 | 156 | 101 | +55 | 28 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BOAT] GoldenKnight | 39 | 135 | 83 | 218 | 265 | 12 | 109 | 106 | 123 | 147 | 132 | 777 | 3 | 15:56 |
| [MIA] kyler | 19 | 62 | 59 | 121 | 131 | 13 | 47 | 55 | 141 | 107 | 109 | 471 | 3 | 17:50 |
| [LIL] SOMEONE | 22 | 34 | 85 | 119 | 93 | 134 | 64 | 59 | 157 | 74 | 201 | 420 | 0 | 38:38 |
| [CLP] Panarin | 17 | 27 | 41 | 68 | 42 | 118 | 36 | 38 | 85 | 49 | 143 | 263 | 0 | 24:49 |
| [SSS] hex | 11 | 44 | 21 | 65 | 77 | 5 | 38 | 29 | 54 | 51 | 37 | 319 | 1 | 6:27 |
| [COW] IAM FOREHEAD | 9 | 27 | 22 | 49 | 54 | 13 | 13 | 32 | 26 | 36 | 48 | 159 | 0 | 3:49 |
| [BPH] Meekrs | 4 | 8 | 10 | 18 | 11 | 4 | 10 | 11 | 11 | 21 | 22 | 79 | 0 | 1:10 |
| [PIT] Cman | 1 | 6 | 7 | 13 | 8 | 2 | 8 | 3 | 4 | 0 | 5 | 19 | 0 | 0:57 |
| [FF] Bey | 1 | 2 | 2 | 4 | 8 | 1 | 5 | 1 | 5 | 1 | 7 | 25 | 1 | 0:56 |
| [TRI] Slippin Johnny | 1 | 3 | 1 | 4 | 4 | 2 | 3 | 6 | 1 | 7 | 6 | 16 | 0 | 0:09 |
| [ROSE] gr8e | 1 | 1 | 2 | 3 | 2 | 6 | 4 | 0 | 1 | 2 | 10 | 25 | 0 | 1:15 |
| [OVPD] dave | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 26 | 0 | 0:13 |

