LL
All time
Louisville Looters
17-17 · +24
Dual Threat
35
GP
17-17
W-L
233
GF
209
GA
+24
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 18 | 10-7 | 119 | 88 | +31 | 21 |
| SPL 14 | 17 | 7-10 | 114 | 121 | -7 | 14 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeru | 14 | 38 | 31 | 69 | 73 | 15 | 31 | 20 | 47 | 33 | 59 | 342 | 0 | 7:04 |
| Chaos | 17 | 13 | 55 | 68 | 44 | 100 | 48 | 34 | 118 | 61 | 147 | 410 | 1 | 34:20 |
| snYpz | 17 | 42 | 26 | 68 | 76 | 115 | 38 | 54 | 41 | 91 | 127 | 299 | 1 | 7:36 |
| WillTheQc(Kick/TTV) | 12 | 37 | 18 | 55 | 85 | 5 | 29 | 30 | 19 | 47 | 28 | 273 | 1 | 3:17 |
| Aves | 12 | 19 | 19 | 38 | 35 | 12 | 33 | 31 | 66 | 44 | 35 | 209 | 1 | 7:43 |
| Bey | 4 | 22 | 11 | 33 | 40 | 6 | 15 | 9 | 26 | 17 | 21 | 116 | 0 | 2:31 |
| Timmy | 7 | 19 | 12 | 31 | 30 | 20 | 11 | 23 | 32 | 22 | 58 | 137 | 0 | 4:27 |
| Derek | 7 | 12 | 17 | 29 | 32 | 7 | 20 | 17 | 25 | 31 | 27 | 107 | 0 | 2:56 |
| wuinn | 5 | 12 | 9 | 21 | 22 | 0 | 11 | 2 | 29 | 12 | 16 | 116 | 0 | 2:59 |
| Crusade | 3 | 6 | 5 | 11 | 11 | 6 | 3 | 8 | 17 | 13 | 14 | 40 | 0 | 1:49 |
| Syy | 4 | 5 | 5 | 10 | 16 | 5 | 19 | 9 | 8 | 6 | 17 | 86 | 0 | 1:16 |
| Kajun | 1 | 3 | 4 | 7 | 9 | 3 | 1 | 0 | 8 | 6 | 4 | 21 | 0 | 1:50 |
| Doug | 2 | 3 | 3 | 6 | 9 | 2 | 4 | 9 | 5 | 8 | 10 | 33 | 0 | 0:31 |
| Tweek | 2 | 2 | 3 | 5 | 6 | 4 | 2 | 5 | 4 | 12 | 14 | 32 | 0 | 1:08 |
| Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0:09 |

