DF
All time
Dunham Flame
30-10 · +164
Secure Sharp Passer Faceoff Specialist Dual Threat
41
GP
30-10
W-L
325
GF
161
GA
+164
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 11 | 21 | 14-7 | 179 | 106 | +73 | 28 |
| SPL 10 | 20 | 16-3 | 146 | 55 | +91 | 33 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BB] WillTheQc(Kick/TTV) | 32 | 112 | 63 | 175 | 258 | 27 | 112 | 66 | 128 | 94 | 18 | 718 | 1 | 19:02 |
| [DUN] Robb / You Know Who | 16 | 57 | 36 | 93 | 104 | 14 | 54 | 26 | 71 | 40 | 12 | 308 | 1 | 12:17 |
| [DUN] Pierrot_reins/ttv | 20 | 34 | 41 | 75 | 73 | 14 | 50 | 33 | 38 | 42 | 9 | 368 | 2 | 6:26 |
| [HCAT] papi tef | 15 | 27 | 31 | 58 | 49 | 49 | 33 | 32 | 64 | 35 | 11 | 197 | 1 | 16:21 |
| [NE] Bingle | 9 | 22 | 30 | 52 | 43 | 12 | 32 | 11 | 78 | 20 | 5 | 193 | 0 | 11:04 |
| [DUN] Ebro | 5 | 7 | 4 | 11 | 12 | 8 | 10 | 6 | 4 | 7 | 2 | 60 | 0 | 2:12 |
| [DUN] CaufieldONTOP | 3 | 2 | 5 | 7 | 7 | 3 | 8 | 1 | 2 | 5 | 2 | 39 | 0 | 1:59 |
| [PDA] Leon | 1 | 1 | 3 | 4 | 2 | 9 | 2 | 4 | 2 | 4 | 0 | 23 | 0 | 1:13 |
| [SSS] Mokai | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 10 | 0 | 0:14 |

