BB
All time
Birmingham Bobos
8-12 · -10
Connector Two-Way Standout
20
GP
8-12
W-L
117
GF
127
GA
-10
Diff
- 1Quion Games75
- 2Cheesed54
- 3JIRIAS.TTV28
- 4ubesnotcuh15
- 5Kavi12
- 6Normalhumanboy11
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-08-10 | No Name Nighthawks | L | 3–4 | Box score → |
| 2026-08-10 | No Name Nighthawks | L | 2–4 | Box score → |
| 2026-08-05 | Barrie Beaver Brigade | W | 9–4 | Box score → |
| 2026-08-04 | Gary Glizzy Gobblers | W | 10–0 | Box score → |
| 2026-08-03 | Vader Starkillers East | L | 3–8 | Box score → |
| 2026-07-29 | No Name Nighthawks | L | 1–7 | Box score → |
| 2026-07-28 | Whitby Wombats | L | 6–7 | Box score → |
| 2026-07-27 | Vader Whiteout | W | 11–6 | Box score → |
| 2026-07-22 | Bedford Bobos Preparatory Academy | L | 5–9 | Box score → |
| 2026-07-21 | Boston Bahds | L | 2–9 | Box score → |
| 2026-07-20 | Hagerstown Heroes | L | 5–8 | Box score → |
| 2026-07-15 | Barrie Beaver Brigade | W | 11–2 | Box score → |
| 2026-07-14 | Gary Glizzy Gobblers | W | 6–5 | Box score → |
| 2026-07-13 | Vader Starkillers East | L | 6–7 | Box score → |
| 2026-07-08 | No Name Nighthawks | L | 2–7 | Box score → |
| 2026-07-07 | Whitby Wombats | W | 7–6 | Box score → |
| 2026-07-06 | Vader Whiteout | W | 9–3 | Box score → |
| 2026-07-01 | Bedford Bobos Preparatory Academy | L | 1–11 | Box score → |
| 2026-06-30 | Boston Bahds | W | 10–8 | Box score → |
| 2026-06-29 | Hagerstown Heroes | L | 8–12 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 22 | 20 | 8-12 | 117 | 127 | -10 | 16 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quion Games | 16 | 44 | 31 | 75 | 88 | 35 | 49 | 21 | 149 | 47 | 139 | 318 | 1 | 27:01 |
| Cheesed | 19 | 26 | 28 | 54 | 64 | 40 | 51 | 51 | 34 | 57 | 95 | 371 | 2 | 5:32 |
| JIRIAS.TTV | 15 | 13 | 15 | 28 | 38 | 38 | 27 | 39 | 13 | 50 | 58 | 229 | 0 | 3:36 |
| ubesnotcuh | 6 | 8 | 7 | 15 | 19 | 6 | 8 | 11 | 3 | 19 | 15 | 135 | 0 | 1:51 |
| Kavi | 2 | 7 | 5 | 12 | 11 | 1 | 10 | 3 | 11 | 5 | 12 | 57 | 0 | 0:38 |
| Normalhumanboy | 3 | 9 | 2 | 11 | 15 | 3 | 4 | 3 | 1 | 4 | 25 | 42 | 0 | 0:31 |

