UU
All time
Utica Uncs
2-14 · -67
Grinder
16
GP
2-14
W-L
71
GF
138
GA
-67
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-08-11 | Michigan Magic | L | 0–10 | Box score → |
| 2025-08-11 | Michigan Magic | L | 3–13 | Box score → |
| 2025-07-30 | Battle Creek Kings | L | 2–7 | Box score → |
| 2025-07-29 | Atlantic City Zootiez$ | L | 10–12 | Box score → |
| 2025-07-28 | Grand Forks Glizzy | L | 6–8 | Box score → |
| 2025-07-23 | Michigan Magic | L | 1–11 | Box score → |
| 2025-07-22 | Windy City Walruses | L | 4–13 | Box score → |
| 2025-07-21 | Avalon Avalanche | L | 6–7 | Box score → |
| 2025-07-16 | Grand Forks Glizzy | L | 4–7 | Box score → |
| 2025-07-16 | Cowtown Dandy Skaters | L | 2–12 | Box score → |
| 2025-07-14 | Avalon Avalanche | W | 10–5 | Box score → |
| 2025-07-10 | Cowtown Dandy Skaters | L | 4–5 | Box score → |
| 2025-07-09 | Windy City Walruses | W | 6–5 | Box score → |
| 2025-07-02 | Michigan Magic | L | 4–10 | Box score → |
| 2025-07-01 | Atlantic City Zootiez$ | L | 7–8 | Box score → |
| 2025-06-30 | Battle Creek Kings | L | 2–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 16 | 2-14 | 71 | 138 | -67 | 4 |

