PS
All time
Pennsylvania Screwdrivers
15-17 · +12
Playmaker
32
GP
15-17
W-L
218
GF
206
GA
+12
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 17 | 6-11 | 118 | 109 | +9 | 12 |
| SPL 14 | 15 | 9-6 | 100 | 97 | +3 | 18 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square | 15 | 43 | 29 | 72 | 82 | 44 | 36 | 49 | 31 | 64 | 69 | 300 | 0 | 5:12 |
| fueeqo | 13 | 29 | 39 | 68 | 66 | 60 | 27 | 43 | 89 | 61 | 114 | 285 | 1 | 14:51 |
| Gronk | 14 | 28 | 23 | 51 | 59 | 21 | 23 | 32 | 25 | 62 | 74 | 296 | 0 | 4:15 |
| Bray | 12 | 13 | 29 | 42 | 32 | 33 | 28 | 36 | 45 | 52 | 92 | 217 | 0 | 9:13 |
| SoccerboyEJ | 10 | 25 | 16 | 41 | 54 | 11 | 23 | 28 | 26 | 46 | 51 | 204 | 0 | 5:12 |
| Mokai | 9 | 22 | 13 | 35 | 39 | 8 | 23 | 12 | 18 | 48 | 45 | 169 | 1 | 2:38 |
| Meekrs | 5 | 10 | 12 | 22 | 17 | 20 | 12 | 12 | 29 | 21 | 34 | 84 | 0 | 4:44 |
| Leon | 5 | 7 | 9 | 16 | 9 | 2 | 13 | 16 | 12 | 20 | 31 | 87 | 0 | 1:55 |
| X(BingBong) | 3 | 4 | 7 | 11 | 16 | 4 | 6 | 8 | 21 | 24 | 21 | 80 | 0 | 1:55 |
| AJmanboy | 2 | 8 | 3 | 11 | 15 | 0 | 3 | 3 | 2 | 7 | 6 | 59 | 1 | 0:43 |
| Bey | 1 | 1 | 5 | 6 | 3 | 0 | 4 | 4 | 3 | 3 | 6 | 26 | 0 | 0:42 |
| Rokybo | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 4 | 12 | 8 | 17 | 0 | 0:33 |

