NN
All time
North Nexus
13-7 · +32
Sharp Passer Dual Threat
21
GP
13-7
W-L
165
GF
133
GA
+32
Diff
- 1Pinks0128
- 2Tef60
- 3Glueshop52
- 4King Kapanen51
- 5CoBro2
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-01-08 | Atlanta Otters | L | 4–12 | Box score → |
| 2024-01-08 | Atlanta Otters | L | 4–14 | Box score → |
| 2024-01-04 | Seattle Cyclones | W | 10–0 | Box score → |
| 2023-11-29 | Toronto Terrors | W | 14–4 | Box score → |
| 2023-11-28 | Ottawa Valley Stick Slappers | W | 10–6 | Box score → |
| 2023-11-27 | Seattle Cyclones | W | 7–2 | Box score → |
| 2023-11-16 | Dunham Flame | L | 4–9 | Box score → |
| 2023-11-16 | Salmon Arm Sail Bears | W | 11–5 | Box score → |
| 2023-11-15 | Portsmouth Pottymouths | L | 8–11 | Box score → |
| 2023-11-15 | Atlanta Otters | W | 12–8 | Box score → |
| 2023-11-08 | Hartford Wolves | W | 9–2 | Box score → |
| 2023-11-06 | Reno Reefer Chiefers | T | 0–0 | Box score → |
| 2023-11-01 | Toronto Terrors | W | 11–6 | Box score → |
| 2023-10-31 | Ottawa Valley Stick Slappers | W | 11–3 | Box score → |
| 2023-10-30 | Seattle Cyclones | W | 8–5 | Box score → |
| 2023-10-25 | Dunham Flame | L | 5–12 | Box score → |
| 2023-10-25 | Portsmouth Pottymouths | L | 8–10 | Box score → |
| 2023-10-23 | Salmon Arm Sail Bears | W | 8–7 | Box score → |
| 2023-10-18 | Hartford Wolves | W | 8–2 | Box score → |
| 2023-10-18 | Atlanta Otters | L | 3–10 | Box score → |
| 2023-10-16 | Reno Reefer Chiefers | W | 10–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 11 | 21 | 13-7 | 165 | 133 | +32 | 27 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [DDDD] Pinks0 | 19 | 88 | 40 | 128 | 185 | 23 | 45 | 64 | 50 | 65 | 8 | 425 | 1 | 8:28 |
| [MM] Tef | 10 | 34 | 26 | 60 | 52 | 20 | 39 | 30 | 30 | 43 | 12 | 200 | 1 | 5:36 |
| [MM] Glueshop | 12 | 26 | 26 | 52 | 42 | 33 | 32 | 34 | 16 | 34 | 8 | 238 | 2 | 5:21 |
| [NEX] King Kapanen | 15 | 7 | 44 | 51 | 25 | 48 | 37 | 41 | 37 | 44 | 32 | 219 | 0 | 11:30 |
| [WCW] CoBro | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 8 | 1 | 15 | 0 | 0:21 |

