MM
All time
Montana Mega Moose
3-6 · -19
Connector Generalist
12
GP
3-6
W-L
25
GF
44
GA
-19
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2023-09-10 | Plymouth Plaggers | L | 0–10 | Box score → |
| 2023-09-06 | Montreal Fishermen | T | 0–0 | Box score → |
| 2023-09-06 | Vancouver Vanilla | T | 0–0 | Box score → |
| 2023-09-03 | Country Club Skunk | W | 10–0 | Box score → |
| 2023-09-03 | Boston Blades | L | 0–10 | Box score → |
| 2023-08-20 | Denver Ducks | T | 0–0 | Box score → |
| 2023-08-20 | Hot Springs Hot Fries | L | 1–7 | Box score → |
| 2023-08-13 | Plymouth Plaggers | L | 1–7 | Box score → |
| 2023-08-06 | Boston Barrage | L | 0–5 | Box score → |
| 2023-08-06 | Alaska Humpbacks | W | 10–0 | Box score → |
| 2023-07-30 | Anchorage Alaskans | W | 3–1 | Box score → |
| 2023-07-30 | Pound Town Pumblers | L | 0–4 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 12 | 3-6 | 25 | 44 | -19 | 9 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CHA/BOIS] PoppaNut | 6 | 3 | 3 | 6 | 14 | 0 | 4 | 3 | 6 | 15 | 0 | 78 | 0 | 1:05 |
| [SEA] AmericanHockeyP1ayer | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 16 | 6 | 1 | 31 | 0 | 1:13 |
| [OVSS] Jaws | 6 | 3 | 0 | 3 | 4 | 0 | 2 | 4 | 10 | 12 | 0 | 62 | 0 | 0:50 |
| [BPH] Meekrs | 5 | 1 | 2 | 3 | 6 | 11 | 8 | 2 | 28 | 15 | 4 | 59 | 0 | 2:37 |
| [OVPD] dave | 5 | 0 | 3 | 3 | 9 | 1 | 1 | 5 | 7 | 12 | 1 | 69 | 0 | 0:44 |
| [WW] Hirsch | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 2 | 8 | 9 | 2 | 47 | 0 | 0:53 |
| [BOAT] Pediatric Patrick | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 28 | 0 | 0:24 |
| [GOLD] Vald Bacuum | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 12 | 0 | 0:53 |
| [OCA] Carried by Dad | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 8 | 0 | 0:34 |
| [OCA] Curt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 0 | 0:15 |

