BI
All time
Big Island Bonobos
10-10 · +27
Generalist
21
GP
10-10
W-L
110
GF
83
GA
+27
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-12-09 | Los Angeles Meteors | L | 5–7 | Box score → |
| 2024-12-09 | Los Angeles Meteors | L | 2–7 | Box score → |
| 2024-12-09 | Los Angeles Meteors | L | 2–3 | Box score → |
| 2024-12-04 | Oregon Baby Capybaras | W | 7–0 | Box score → |
| 2024-12-04 | Oregon Baby Capybaras | L | 5–9 | Box score → |
| 2024-12-04 | Oregon Baby Capybaras | W | 4–3 | Box score → |
| 2024-11-19 | Los Angeles Meteors | W | 5–3 | Box score → |
| 2024-11-18 | Oregon Baby Capybaras | W | 12–3 | Box score → |
| 2024-11-13 | Team SoccerboyEJ Affiliate | W | 10–0 | Box score → |
| 2024-11-12 | Ogden Owls | W | 7–3 | Box score → |
| 2024-11-11 | Ice Bay Mild Mints | L | 2–4 | Box score → |
| 2024-11-09 | Oregon Baby Capybaras | L | 4–8 | Box score → |
| 2024-11-06 | Los Angeles Meteors | W | 6–4 | Box score → |
| 2024-11-04 | Team SoccerboyEJ Affiliate | T | 0–0 | Box score → |
| 2024-10-30 | Ogden Owls | L | 3–4 | Box score → |
| 2024-10-29 | Ice Bay Mild Mints | L | 6–8 | Box score → |
| 2024-10-28 | Los Angeles Meteors | L | 3–5 | Box score → |
| 2024-10-27 | Oregon Baby Capybaras | L | 2–8 | Box score → |
| 2024-10-27 | Ogden Owls | W | 10–0 | Box score → |
| 2024-10-22 | Team SoccerboyEJ Affiliate | W | 10–0 | Box score → |
| 2024-10-14 | Ice Bay Mild Mints | W | 5–4 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 21 | 10-10 | 110 | 83 | +27 | 21 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CHA] Richard Tantrum | 18 | 24 | 22 | 46 | 56 | 48 | 37 | 37 | 52 | 82 | 113 | 233 | 2 | 11:49 |
| [RHDP] Spinach | 10 | 18 | 16 | 34 | 43 | 42 | 20 | 16 | 43 | 45 | 91 | 127 | 0 | 11:15 |
| [OV] HAMMY | 15 | 13 | 13 | 26 | 31 | 7 | 13 | 33 | 20 | 73 | 67 | 175 | 0 | 1:49 |
| [VIM] KingJonald | 7 | 15 | 10 | 25 | 32 | 7 | 11 | 16 | 33 | 40 | 25 | 87 | 0 | 3:32 |
| [OCA] Hotwinglol | 7 | 16 | 8 | 24 | 25 | 2 | 16 | 12 | 37 | 24 | 27 | 107 | 0 | 3:28 |
| [BOAT] Pediatric Patrick | 2 | 4 | 1 | 5 | 5 | 0 | 4 | 2 | 14 | 11 | 5 | 26 | 0 | 1:17 |

