CC
All time
Columbus Cyclones
13-8 · +20
Shutdown Defender
21
GP
13-8
W-L
138
GF
118
GA
+20
Diff
- 1Hoodie85
- 2Hodie60
- 3Chad Ocho Cinco15
- 4Refry13
- 5CptPancakes5
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-08-12 | Vader Enforcers | L | 1–8 | Box score → |
| 2025-08-12 | Vader Enforcers | W | 9–5 | Box score → |
| 2025-08-12 | Vader Enforcers | L | 9–12 | Box score → |
| 2025-08-11 | Chicago Sky Scrapers | W | 6–2 | Box score → |
| 2025-08-11 | Chicago Sky Scrapers | W | 5–4 | Box score → |
| 2025-08-05 | Dallas Dominators | W | 10–0 | Box score → |
| 2025-08-04 | Arnold Ashtrays | W | 10–0 | Box score → |
| 2025-07-28 | Jersey City Grinders | W | 7–4 | Box score → |
| 2025-07-28 | Chicago Sky Scrapers | L | 4–9 | Box score → |
| 2025-07-23 | Hartford Wolves | W | 8–7 | Box score → |
| 2025-07-22 | Erie Swordfish | W | 11–1 | Box score → |
| 2025-07-21 | Vader Enforcers | W | 6–5 | Box score → |
| 2025-07-16 | Cestohowa Straz Miejska | L | 5–9 | Box score → |
| 2025-07-15 | Brewerytown Boogiemen | W | 7–4 | Box score → |
| 2025-07-14 | Dallas Dominators | W | 8–7 | Box score → |
| 2025-07-09 | Arnold Ashtrays | W | 10–3 | Box score → |
| 2025-07-08 | Vader Droids | L | 4–5 | Box score → |
| 2025-07-07 | Chicago Sky Scrapers | L | 0–10 | Box score → |
| 2025-07-02 | Erie Swordfish | L | 0–10 | Box score → |
| 2025-07-01 | Connecticut Mintleafs | W | 10–0 | Box score → |
| 2025-06-30 | Vader Enforcers | L | 8–13 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 21 | 13-8 | 138 | 118 | +20 | 26 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoodie | 16 | 72 | 13 | 85 | 124 | 24 | 50 | 33 | 122 | 77 | 131 | 285 | 2 | 12:53 |
| Hodie | 14 | 25 | 35 | 60 | 48 | 20 | 41 | 31 | 107 | 50 | 105 | 217 | 2 | 12:48 |
| Chad Ocho Cinco | 9 | 3 | 12 | 15 | 11 | 70 | 17 | 14 | 12 | 13 | 56 | 97 | 0 | 4:55 |
| Refry | 3 | 6 | 7 | 13 | 9 | 4 | 7 | 5 | 9 | 10 | 7 | 29 | 0 | 1:10 |
| CptPancakes | 6 | 1 | 4 | 5 | 1 | 39 | 18 | 21 | 6 | 15 | 31 | 35 | 0 | 1:44 |

