CC
All time
Colorado Cobras
65-42 · +96
High-risk Sharp Passer Ball Hawk
108
GP
65-42
W-L
714
GF
618
GA
+96
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 9 | 18 | 5-13 | 96 | 156 | -60 | 10 |
| SPL 8 | 20 | 17-3 | 179 | 96 | +83 | 34 |
| SPL 5 | 20 | 8-11 | 124 | 133 | -9 | 17 |
| SPL 4 | 23 | 16-7 | 147 | 101 | +46 | 32 |
| SPL 3 | 27 | 19-8 | 168 | 132 | +36 | 38 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [COB] Rokybo | 77 | 184 | 112 | 296 | 363 | 98 | 170 | 213 | 390 | 558 | 34 | 1229 | 5 | 31:05 |
| [COW] Crusade | 72 | 134 | 157 | 291 | 306 | 94 | 183 | 165 | 366 | 426 | 32 | 1482 | 5 | 39:56 |
| [CLP] Panarin | 49 | 76 | 104 | 180 | 181 | 253 | 116 | 110 | 715 | 403 | 92 | 741 | 3 | 86:57 |
| [LIL] Kajun | 18 | 59 | 57 | 116 | 121 | 59 | 78 | 25 | 89 | 50 | 27 | 411 | 1 | 27:53 |
| [LIL] Blue | 19 | 71 | 36 | 107 | 157 | 21 | 72 | 26 | 78 | 43 | 4 | 406 | 4 | 9:48 |
| [CLP] meatsale | 23 | 65 | 39 | 104 | 141 | 18 | 54 | 44 | 180 | 176 | 6 | 502 | 2 | 14:32 |
| [MM/QUE] Doug | 18 | 31 | 35 | 66 | 69 | 115 | 43 | 53 | 208 | 157 | 20 | 224 | 0 | 15:05 |
| [FF] Bey | 12 | 31 | 19 | 50 | 71 | 15 | 31 | 30 | 30 | 32 | 10 | 208 | 0 | 4:53 |
| [FF] Kazxi | 12 | 17 | 14 | 31 | 33 | 20 | 29 | 29 | 28 | 54 | 7 | 180 | 2 | 4:29 |
| [FF] frownybrowny | 9 | 5 | 14 | 19 | 16 | 47 | 22 | 25 | 23 | 32 | 16 | 168 | 0 | 6:13 |
| [COB] TyrantK | 3 | 11 | 5 | 16 | 16 | 3 | 5 | 13 | 10 | 33 | 0 | 44 | 0 | 0:31 |
| [OKG] Renard_ | 3 | 9 | 3 | 12 | 15 | 3 | 5 | 8 | 7 | 23 | 1 | 37 | 0 | 0:39 |

