
All time
Gary Ghouls
10-10 · -9
Secure Block-heavy Shutdown Defender
20
GP
10-10
W-L
120
GF
129
GA
-9
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-05-25 | Barrie Beaver Brigade | L | 6–7 | Box score → |
| 2025-05-25 | Barrie Beaver Brigade | L | 4–6 | Box score → |
| 2025-05-14 | Quebec Flare | W | 12–7 | Box score → |
| 2025-05-13 | Jersey City Grinders | W | 8–7 | Box score → |
| 2025-05-12 | Barrie Beaver Brigade | W | 7–4 | Box score → |
| 2025-05-07 | Chicago Hoodlums | W | 10–0 | Box score → |
| 2025-05-06 | No Name Nighthawks | L | 5–6 | Box score → |
| 2025-05-05 | Ottawa Valley Bible Buddies | W | 10–0 | Box score → |
| 2025-05-01 | Okinawa Generations | L | 4–9 | Box score → |
| 2025-04-30 | Buffalo Blizzards | L | 6–13 | Box score → |
| 2025-04-29 | Delco Dog Dads | L | 5–8 | Box score → |
| 2025-04-27 | Quebec Flare | L | 3–13 | Box score → |
| 2025-04-27 | Jersey City Grinders | W | 11–6 | Box score → |
| 2025-04-25 | Barrie Beaver Brigade | L | 2–12 | Box score → |
| 2025-04-20 | Chicago Hoodlums | L | 4–5 | Box score → |
| 2025-04-19 | Ottawa Valley Bible Buddies | W | 6–5 | Box score → |
| 2025-04-17 | No Name Nighthawks | W | 4–3 | Box score → |
| 2025-04-13 | Buffalo Blizzards | W | 7–5 | Box score → |
| 2025-04-13 | Delco Dog Dads | L | 1–9 | Box score → |
| 2025-04-12 | Okinawa Generations | W | 5–4 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 17 | 20 | 10-10 | 120 | 129 | -9 | 20 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [HOR] voID | 18 | 51 | 13 | 64 | 92 | 16 | 51 | 36 | 20 | 39 | 58 | 352 | 3 | 2:35 |
| [GG] Frostyz | 13 | 17 | 31 | 48 | 30 | 72 | 36 | 24 | 78 | 30 | 97 | 228 | 0 | 14:40 |
| [TG] Ahhdio | 15 | 16 | 27 | 43 | 37 | 44 | 41 | 27 | 47 | 36 | 106 | 242 | 1 | 12:01 |
| [GG] Hydroid. | 10 | 12 | 18 | 30 | 38 | 36 | 19 | 22 | 62 | 34 | 120 | 178 | 0 | 5:14 |
| [ERI] Camp | 4 | 4 | 10 | 14 | 11 | 2 | 6 | 5 | 14 | 4 | 16 | 54 | 0 | 2:02 |

