CC
All time
Cincinnati Cougars
0-14 · -53
Block-heavy Wall
16
GP
0-14
W-L
46
GF
99
GA
-53
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-11-20 | Windy City Walruses | L | 4–5 | Box score → |
| 2024-11-19 | Cowtown Humuhumunukunukuapuaa | L | 4–14 | Box score → |
| 2024-11-18 | Alabama Avalanche | T | 0–0 | Box score → |
| 2024-11-17 | Delmarva dandy rockies | L | 2–3 | Box score → |
| 2024-11-13 | Brampton Cows | T | 0–0 | Box score → |
| 2024-11-05 | Avalon Avalanche | L | 3–10 | Box score → |
| 2024-11-05 | Charlestown Chefs | L | 8–11 | Box score → |
| 2024-11-05 | Windy City Walruses | L | 2–5 | Box score → |
| 2024-11-04 | Ottawa Valley Wood Slappers | L | 3–10 | Box score → |
| 2024-10-29 | Cowtown Humuhumunukunukuapuaa | L | 3–5 | Box score → |
| 2024-10-28 | Alabama Avalanche | L | 1–7 | Box score → |
| 2024-10-22 | Brampton Cows | L | 2–3 | Box score → |
| 2024-10-22 | Delmarva dandy rockies | L | 4–5 | Box score → |
| 2024-10-17 | Charlestown Chefs | L | 4–7 | Box score → |
| 2024-10-16 | Avalon Avalanche | L | 4–8 | Box score → |
| 2024-10-15 | Ottawa Valley Wood Slappers | L | 2–6 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 16 | 0-14 | 46 | 99 | -53 | 2 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital Speed | 14 | 26 | 6 | 32 | 49 | 33 | 20 | 34 | 32 | 52 | 149 | 196 | 0 | 6:01 |
| Divergentgnat07 | 14 | 8 | 11 | 19 | 28 | 111 | 21 | 53 | 38 | 60 | 112 | 169 | 0 | 7:43 |
| tezzy | 10 | 7 | 7 | 14 | 23 | 3 | 12 | 20 | 40 | 54 | 80 | 147 | 0 | 4:48 |
| ButteredBoots | 3 | 3 | 6 | 9 | 8 | 3 | 6 | 14 | 6 | 8 | 7 | 33 | 0 | 0:47 |
| tylertdogjohnson | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | 0 | 4 | 9 | 12 | 0 | 0:00 |

