
All time
Cold Lake Hit Lits
11-9 · -17
Sharp Passer Dual Threat
20
GP
11-9
W-L
150
GF
167
GA
-17
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-08-12 | Ottawa Valley Sweatshirt And Friends | L | 2–12 | Box score → |
| 2026-08-12 | Ottawa Valley Sweatshirt And Friends | L | 0–10 | Box score → |
| 2026-08-12 | Ottawa Valley Sweatshirt And Friends | L | 3–12 | Box score → |
| 2026-08-11 | Vader Gungans | W | 10–8 | Box score → |
| 2026-08-11 | Vader Gungans | W | 11–6 | Box score → |
| 2026-07-29 | Jerusalem Golden Bobos | L | 3–13 | Box score → |
| 2026-07-28 | Vader Vanguards | W | 14–8 | Box score → |
| 2026-07-27 | Salem Cats | W | 10–0 | Box score → |
| 2026-07-22 | Vader Gungans | L | 3–13 | Box score → |
| 2026-07-21 | Ottawa Valley Sweatshirt And Friends | W | 9–8 | Box score → |
| 2026-07-20 | Jerusalem Golden Bobos | L | 4–10 | Box score → |
| 2026-07-15 | Vader Vanguards | W | 16–6 | Box score → |
| 2026-07-14 | Salem Cats | W | 7–6 | Box score → |
| 2026-07-13 | Vader Gungans | L | 12–15 | Box score → |
| 2026-07-08 | Ottawa Valley Sweatshirt And Friends | L | 5–7 | Box score → |
| 2026-07-07 | Jerusalem Golden Bobos | W | 7–6 | Box score → |
| 2026-07-06 | Vader Vanguards | W | 8–7 | Box score → |
| 2026-07-01 | Salem Cats | L | 5–7 | Box score → |
| 2026-06-30 | Vader Gungans | W | 8–6 | Box score → |
| 2026-06-29 | Ottawa Valley Sweatshirt And Friends | W | 13–7 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 22 | 20 | 11-9 | 150 | 167 | -17 | 22 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tridoxity | 18 | 54 | 48 | 102 | 106 | 86 | 44 | 64 | 155 | 101 | 143 | 348 | 3 | 30:28 |
| Beefus | 10 | 19 | 27 | 46 | 41 | 48 | 42 | 27 | 33 | 28 | 56 | 172 | 0 | 5:19 |
| hit | 16 | 22 | 17 | 39 | 44 | 20 | 35 | 28 | 16 | 42 | 62 | 169 | 0 | 2:32 |
| Tweek | 8 | 33 | 5 | 38 | 60 | 8 | 12 | 31 | 12 | 33 | 23 | 129 | 1 | 1:42 |
| LIT | 8 | 10 | 8 | 18 | 24 | 21 | 13 | 19 | 10 | 29 | 25 | 71 | 0 | 2:37 |
| Graves | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 19 | 3 | 14 | 26 | 0 | 2:46 |
| lacaaas | 4 | 1 | 1 | 2 | 10 | 8 | 7 | 9 | 3 | 7 | 13 | 49 | 0 | 1:04 |
| Saucy | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 13 | 0 | 0:06 |

