CR
All time
Charlestown Refried Beanz
10-8 · +27
Secure Block-heavy Generalist
18
GP
10-8
W-L
128
GF
101
GA
+27
Diff
- 1Looees94
- 2Skeetshooter4270
- 3Cheddx29
- 4PleZo16
- 5RatDog3
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-05-22 | Cowtown Dandy Skaters | L | 2–7 | Box score → |
| 2025-05-22 | Cowtown Dandy Skaters | L | 8–9 | Box score → |
| 2025-05-22 | Cowtown Dandy Skaters | W | 8–6 | Box score → |
| 2025-05-14 | Kevin Kevins | W | 8–4 | Box score → |
| 2025-05-13 | Cowtown Dandy Skaters | W | 10–5 | Box score → |
| 2025-05-12 | Cowtown Humuhumunukunukuapuaa | W | 11–5 | Box score → |
| 2025-05-07 | Tuxedo Monkeys | W | 12–4 | Box score → |
| 2025-05-06 | Brampton Cows | W | 9–4 | Box score → |
| 2025-05-05 | Kevin Kevins | L | 8–9 | Box score → |
| 2025-04-30 | Cowtown Dandy Skaters | W | 9–4 | Box score → |
| 2025-04-29 | Cowtown Humuhumunukunukuapuaa | L | 5–6 | Box score → |
| 2025-04-28 | Tuxedo Monkeys | W | 5–4 | Box score → |
| 2025-04-23 | Brampton Cows | W | 10–6 | Box score → |
| 2025-04-23 | Cowtown Dandy Skaters | W | 3–2 | Box score → |
| 2025-04-22 | Kevin Kevins | L | 5–6 | Box score → |
| 2025-04-15 | Cowtown Humuhumunukunukuapuaa | L | 4–7 | Box score → |
| 2025-04-14 | Tuxedo Monkeys | L | 4–5 | Box score → |
| 2025-04-07 | Brampton Cows | L | 7–8 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 17 | 18 | 10-8 | 128 | 101 | +27 | 20 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [OVST] Looees | 18 | 70 | 24 | 94 | 142 | 29 | 45 | 40 | 102 | 60 | 153 | 284 | 0 | 11:10 |
| [ERI] Skeetshooter42 | 17 | 37 | 33 | 70 | 78 | 43 | 37 | 45 | 48 | 53 | 151 | 266 | 0 | 11:07 |
| [ERI] Cheddx | 17 | 12 | 17 | 29 | 26 | 72 | 37 | 40 | 35 | 25 | 105 | 184 | 1 | 6:28 |
| [ERI] PleZo | 6 | 8 | 8 | 16 | 18 | 5 | 8 | 12 | 9 | 11 | 30 | 50 | 1 | 1:18 |
| [CTRB] RatDog | 2 | 1 | 2 | 3 | 3 | 6 | 0 | 7 | 0 | 5 | 6 | 19 | 0 | 0:04 |

