IB
All time
Ice Bay Mild Mints
7-8 · +1
Generalist
17
GP
7-8
W-L
85
GF
84
GA
+1
Diff
- 1batstastegood34
- 2Kill Cancer29
- 3Scruffy17
- 4kale15
- 5gutter14
- 6Chef Beff1
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-12-02 | Los Angeles Meteors | L | 2–5 | Box score → |
| 2024-12-02 | Los Angeles Meteors | L | 2–5 | Box score → |
| 2024-11-19 | Team SoccerboyEJ Affiliate | W | 10–0 | Box score → |
| 2024-11-18 | Los Angeles Meteors | L | 0–10 | Box score → |
| 2024-11-15 | Oregon Baby Capybaras | L | 5–10 | Box score → |
| 2024-11-13 | Ogden Owls | W | 11–7 | Box score → |
| 2024-11-11 | Big Island Bonobos | W | 4–2 | Box score → |
| 2024-11-06 | Team SoccerboyEJ Affiliate | W | 13–3 | Box score → |
| 2024-11-05 | Los Angeles Meteors | L | 5–6 | Box score → |
| 2024-11-04 | Ogden Owls | W | 11–5 | Box score → |
| 2024-11-03 | Oregon Baby Capybaras | T | 0–0 | Box score → |
| 2024-11-03 | Oregon Baby Capybaras | L | 0–10 | Box score → |
| 2024-10-29 | Big Island Bonobos | W | 8–6 | Box score → |
| 2024-10-28 | Team SoccerboyEJ Affiliate | W | 10–0 | Box score → |
| 2024-10-23 | Los Angeles Meteors | T | 0–0 | Box score → |
| 2024-10-22 | Ogden Owls | L | 0–10 | Box score → |
| 2024-10-14 | Big Island Bonobos | L | 4–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 15 | 17 | 7-8 | 85 | 84 | +1 | 16 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [HONO] batstastegood | 9 | 23 | 11 | 34 | 45 | 9 | 24 | 19 | 24 | 24 | 47 | 138 | 0 | 5:51 |
| [CHA/LBS] Kill Cancer | 9 | 19 | 10 | 29 | 38 | 13 | 23 | 20 | 23 | 23 | 34 | 145 | 0 | 2:51 |
| [TT] Scruffy | 5 | 8 | 9 | 17 | 21 | 9 | 9 | 9 | 48 | 22 | 38 | 79 | 0 | 8:45 |
| [SDS] kale | 3 | 7 | 8 | 15 | 15 | 7 | 12 | 8 | 28 | 9 | 31 | 57 | 0 | 3:25 |
| [ICE] gutter | 5 | 8 | 6 | 14 | 21 | 8 | 12 | 4 | 35 | 21 | 28 | 85 | 0 | 6:09 |
| [ICE] Chef Beff | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 10 | 0 | 0:03 |

