MM
All time
Manitoba Munch
12-8 · +18
Sharp Passer Dual Threat
20
GP
12-8
W-L
146
GF
128
GA
+18
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-01-10 | Ottawa Valley Puck Slappers | L | 3–5 | Box score → |
| 2024-01-10 | Ottawa Valley Puck Slappers | L | 6–9 | Box score → |
| 2023-11-28 | Ottawa Drinkers | L | 4–5 | Box score → |
| 2023-11-27 | Delco Dog Dads | W | 6–5 | Box score → |
| 2023-11-27 | Okinawa Generations | W | 7–4 | Box score → |
| 2023-11-15 | Chicago Thieves | L | 1–8 | Box score → |
| 2023-11-14 | Coaticook Carens | L | 6–10 | Box score → |
| 2023-11-13 | Ottawa Valley Puck Slappers | W | 8–5 | Box score → |
| 2023-11-08 | Hot Springs Red Hots | L | 0–10 | Box score → |
| 2023-11-07 | Quebec Flare | L | 11–15 | Box score → |
| 2023-11-06 | Jersey City Grinders | W | 14–7 | Box score → |
| 2023-11-01 | Okinawa Generations | W | 9–7 | Box score → |
| 2023-10-31 | Ottawa Drinkers | L | 1–5 | Box score → |
| 2023-10-30 | Delco Dog Dads | W | 11–7 | Box score → |
| 2023-10-25 | Chicago Thieves | W | 17–11 | Box score → |
| 2023-10-25 | Ottawa Valley Puck Slappers | W | 6–4 | Box score → |
| 2023-10-24 | Coaticook Carens | W | 7–4 | Box score → |
| 2023-10-18 | Jersey City Grinders | W | 11–1 | Box score → |
| 2023-10-18 | Hot Springs Red Hots | W | 11–1 | Box score → |
| 2023-10-16 | Quebec Flare | W | 7–5 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 11 | 20 | 12-8 | 146 | 128 | +18 | 24 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [MM/QUE] Doug | 18 | 59 | 36 | 95 | 103 | 54 | 48 | 32 | 65 | 53 | 22 | 270 | 2 | 14:14 |
| [SSS] Jeru | 13 | 41 | 17 | 58 | 81 | 15 | 43 | 25 | 79 | 43 | 8 | 258 | 1 | 12:54 |
| [MUN] Dotthoff | 18 | 18 | 33 | 51 | 38 | 37 | 41 | 47 | 34 | 64 | 11 | 232 | 1 | 6:23 |
| [OVST] Looees | 9 | 25 | 20 | 45 | 45 | 9 | 23 | 23 | 31 | 27 | 4 | 151 | 0 | 4:25 |
| [MUN] Blonded | 3 | 1 | 4 | 5 | 3 | 13 | 10 | 5 | 7 | 6 | 5 | 30 | 0 | 0:48 |

