VB
All time
Vancouver Badgers
14-2 · +72
Takeaway-heavy Ball Hawk
17
GP
14-2
W-L
114
GF
42
GA
+72
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2021-04-04 | Covington Crows | W | 1–0 | Box score → |
| 2021-04-02 | Maple Valley Mobsters | T | 0–0 | Box score → |
| 2021-03-31 | Arizona Highlanders | W | 10–0 | Box score → |
| 2021-03-26 | LA Royals | W | 11–1 | Box score → |
| 2021-03-24 | San Diego Sentinels | W | 8–7 | Box score → |
| 2021-03-24 | Alberta Wompers | W | 1–0 | Box score → |
| 2021-03-08 | Fort Worth Felons | W | 12–2 | Box score → |
| 2021-03-04 | Normal Hockey Team | W | 10–2 | Box score → |
| 2021-03-03 | Yosemite Bobcats | W | 8–7 | Box score → |
| 2021-02-28 | Victoria Braves | L | 1–7 | Box score → |
| 2021-02-25 | Maple Valley Mobsters | W | 11–1 | Box score → |
| 2021-02-19 | Arizona Highlanders | W | 11–1 | Box score → |
| 2021-02-19 | LA Royals | W | 1–0 | Box score → |
| 2021-02-17 | Covington Crows | W | 10–0 | Box score → |
| 2021-02-14 | Fort Worth Felons | W | 7–6 | Box score → |
| 2021-02-11 | Alberta Wompers | W | 7–1 | Box score → |
| 2021-02-10 | San Diego Sentinels | L | 5–7 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 1 - Winter 2021 | 17 | 14-2 | 114 | 42 | +72 | 29 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BAD] Wiki | 10 | 25 | 0 | 0 | 59 | 11 | 11 | 16 | 60 | 60 | 7 | 160 | 2 | 4:20 |
| [BCB] Dynasty | 10 | 12 | 0 | 0 | 39 | 14 | 19 | 27 | 71 | 44 | 16 | 187 | 0 | 6:07 |
| [BAD] Kappa | 9 | 46 | 0 | 0 | 88 | 2 | 28 | 10 | 72 | 33 | 6 | 181 | 0 | 5:23 |
| [REN] Messiah | 5 | 9 | 0 | 0 | 20 | 12 | 16 | 13 | 57 | 36 | 4 | 75 | 1 | 5:53 |
| [MIA] Kylar | 4 | 8 | 0 | 0 | 15 | 31 | 12 | 8 | 42 | 18 | 3 | 64 | 0 | 4:36 |
| [MAS] Wendy's Cashier | 2 | 6 | 0 | 0 | 15 | 2 | 8 | 5 | 18 | 14 | 1 | 35 | 0 | 1:55 |
| [OCA] Hotwinglol | 1 | 5 | 0 | 0 | 8 | 1 | 5 | 0 | 6 | 6 | 0 | 18 | 1 | 0:44 |

