CC
All time
Columbus Clompers
6-8 · +18
High-risk Takeaway-heavy Ball Hawk
14
GP
6-8
W-L
75
GF
57
GA
+18
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2021-04-07 | Pittsburgh Spinners | L | 0–1 | Box score → |
| 2021-04-02 | Delmarva Dandy Skaters | L | 0–1 | Box score → |
| 2021-03-27 | Atlanta Terror | W | 11–4 | Box score → |
| 2021-03-26 | Yosemite Cubs | W | 1–0 | Box score → |
| 2021-03-25 | Philly Pherrets | L | 3–6 | Box score → |
| 2021-03-07 | Oklahoma Exotics | L | 7–9 | Box score → |
| 2021-03-06 | Denver Acclimate | L | 5–7 | Box score → |
| 2021-03-03 | Delmarva Dandy Skaters | W | 7–1 | Box score → |
| 2021-02-28 | Pittsburgh Spinners | W | 12–6 | Box score → |
| 2021-02-28 | Yosemite Cubs | W | 12–2 | Box score → |
| 2021-02-24 | Philly Pherrets | L | 2–4 | Box score → |
| 2021-02-21 | Atlanta Terror | L | 4–5 | Box score → |
| 2021-02-21 | Oklahoma Exotics | L | 6–7 | Box score → |
| 2021-02-19 | Denver Acclimate | W | 5–4 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 1 - Winter 2021 | 14 | 6-8 | 75 | 57 | +18 | 12 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ROSE] Jabou | 10 | 42 | 0 | 0 | 80 | 12 | 34 | 18 | 149 | 75 | 1 | 189 | 0 | 11:19 |
| [WVO] Fizzz | 10 | 9 | 0 | 0 | 22 | 19 | 20 | 15 | 71 | 55 | 8 | 168 | 0 | 6:00 |
| [] Groog | 6 | 8 | 0 | 0 | 17 | 8 | 13 | 20 | 51 | 37 | 9 | 111 | 0 | 4:30 |
| [FLR] Matikor | 2 | 3 | 0 | 0 | 11 | 4 | 9 | 4 | 16 | 12 | 0 | 37 | 0 | 1:54 |
| [SS] NightSector | 2 | 3 | 0 | 0 | 12 | 2 | 6 | 3 | 24 | 7 | 2 | 39 | 0 | 2:03 |
| [WVO] Valo | 2 | 7 | 0 | 0 | 10 | 1 | 6 | 3 | 13 | 12 | 0 | 50 | 0 | 1:13 |
| [CLM] Verb | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 7 | 1 | 18 | 0 | 0:23 |

