TT
All time
Toronto Tempests
15-5 · +31
Secure Grinder
20
GP
15-5
W-L
113
GF
82
GA
+31
Diff
- 1meatballer3669
- 2Richard Tantrum46
- 3Beefus35
- 4Heartbeat Stpr25
- 5DarthDaevin10
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-09-08 | Camrose Cats | L | 2–5 | Box score → |
| 2024-09-08 | Camrose Cats | L | 1–5 | Box score → |
| 2024-08-21 | Tortola Hellcats | L | 3–5 | Box score → |
| 2024-08-20 | Ottawa Valley Wood Slappers | W | 8–6 | Box score → |
| 2024-08-20 | Windy City Walruses | W | 5–4 | Box score → |
| 2024-08-14 | Ottawa Valley Island Boys | W | 10–5 | Box score → |
| 2024-08-13 | Camrose Cats | W | 8–5 | Box score → |
| 2024-08-12 | Avalon Avalanche | W | 7–2 | Box score → |
| 2024-08-07 | Cowtown Humuhumunukunukuapuaa | W | 10–3 | Box score → |
| 2024-08-06 | Chicago Syndicate | L | 3–5 | Box score → |
| 2024-08-05 | Greenland Ducklings | L | 4–6 | Box score → |
| 2024-07-31 | Ottawa Valley Wood Slappers | W | 10–4 | Box score → |
| 2024-07-30 | Windy City Walruses | W | 7–4 | Box score → |
| 2024-07-29 | Tortola Hellcats | W | 7–6 | Box score → |
| 2024-07-24 | Ottawa Valley Island Boys | W | 4–3 | Box score → |
| 2024-07-24 | Avalon Avalanche | W | 7–5 | Box score → |
| 2024-07-23 | Camrose Cats | W | 3–1 | Box score → |
| 2024-07-21 | Cowtown Humuhumunukunukuapuaa | W | 4–1 | Box score → |
| 2024-07-16 | Chicago Syndicate | W | 6–4 | Box score → |
| 2024-07-15 | Greenland Ducklings | W | 4–3 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 14 | 20 | 15-5 | 113 | 82 | +31 | 30 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| meatballer36 | 19 | 54 | 15 | 69 | 115 | 13 | 41 | 25 | 147 | 85 | 103 | 343 | 1 | 13:23 |
| Richard Tantrum | 19 | 18 | 28 | 46 | 47 | 80 | 40 | 30 | 65 | 43 | 161 | 250 | 1 | 18:27 |
| Beefus | 15 | 20 | 15 | 35 | 54 | 16 | 37 | 25 | 34 | 29 | 58 | 219 | 2 | 6:43 |
| Heartbeat Stpr | 9 | 17 | 8 | 25 | 28 | 3 | 19 | 15 | 26 | 18 | 45 | 144 | 2 | 5:29 |
| DarthDaevin | 5 | 4 | 6 | 10 | 11 | 0 | 3 | 9 | 9 | 11 | 9 | 55 | 0 | 1:07 |

