DD
All time
Detroit Demons
39-46 · +29
Generalist
88
GP
39-46
W-L
555
GF
526
GA
+29
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 22 | 7-12 | 132 | 160 | -28 | 17 |
| SPL 9 | 16 | 4-12 | 77 | 99 | -22 | 8 |
| SPL 8 | 19 | 10-9 | 118 | 102 | +16 | 20 |
| SPL 7 | 14 | 5-9 | 67 | 80 | -13 | 10 |
| SPL 6 | 17 | 13-4 | 161 | 85 | +76 | 26 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YoungBuck | 82 | 199 | 89 | 287 | 404 | 50 | 168 | 185 | 162 | 247 | 27 | 1536 | 4 | 21:22 |
| Cheespup | 59 | 90 | 97 | 187 | 207 | 144 | 148 | 103 | 293 | 197 | 41 | 1040 | 2 | 41:24 |
| n00g | 34 | 102 | 77 | 176 | 220 | 42 | 91 | 78 | 309 | 166 | 21 | 642 | 2 | 40:15 |
| Lizard | 41 | 46 | 72 | 115 | 93 | 123 | 112 | 81 | 210 | 129 | 49 | 615 | 0 | 53:04 |
| LUV | 25 | 29 | 27 | 56 | 56 | 47 | 50 | 57 | 91 | 95 | 27 | 362 | 0 | 7:39 |
| Deimos | 9 | 12 | 24 | 37 | 25 | 8 | 20 | 15 | 43 | 34 | 2 | 113 | 0 | 5:51 |
| PacerFitnessTest | 13 | 14 | 20 | 34 | 29 | 43 | 35 | 18 | 48 | 30 | 9 | 183 | 0 | 7:40 |
| an.drew | 5 | 9 | 7 | 16 | 18 | 15 | 10 | 9 | 19 | 26 | 2 | 91 | 1 | 3:27 |
| Dobby | 6 | 3 | 4 | 7 | 3 | 4 | 3 | 7 | 4 | 9 | 3 | 34 | 0 | 0:38 |
| wizrud | 2 | 4 | 2 | 6 | 7 | 6 | 2 | 8 | 13 | 6 | 2 | 27 | 0 | 3:04 |
| gnip | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 5 | 4 | 3 | 22 | 0 | 0:34 |
| Jabou | 4 | 13 | 0 | 2 | 31 | 1 | 10 | 6 | 12 | 5 | 1 | 83 | 1 | 2:30 |
| Cronix | 2 | 2 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 14 | 0 | 0:24 |

