DD
All time
Dayton Dolphins
6-10 · +6
Two-Way Standout
16
GP
6-10
W-L
103
GF
97
GA
+6
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-08-06 | Kentucky Karens | W | 10–0 | Box score → |
| 2025-08-04 | Chicago Cuffems | L | 4–5 | Box score → |
| 2025-08-03 | Okinawa Generations | L | 7–8 | Box score → |
| 2025-07-30 | New York City Knights | L | 8–11 | Box score → |
| 2025-07-28 | Calgary Galaxy | L | 8–9 | Box score → |
| 2025-07-23 | No Name Nighthawks | W | 8–3 | Box score → |
| 2025-07-22 | Delco Dog Dads | W | 9–3 | Box score → |
| 2025-07-21 | Orange County Riptides | L | 3–8 | Box score → |
| 2025-07-16 | Kentucky Karens | L | 4–7 | Box score → |
| 2025-07-14 | Chicago Cuffems | L | 5–6 | Box score → |
| 2025-07-09 | New York City Knights | L | 6–8 | Box score → |
| 2025-07-08 | Okinawa Generations | W | 6–5 | Box score → |
| 2025-07-07 | Calgary Galaxy | W | 11–4 | Box score → |
| 2025-07-06 | No Name Nighthawks | W | 6–4 | Box score → |
| 2025-07-01 | Delco Dog Dads | L | 2–5 | Box score → |
| 2025-06-30 | Orange County Riptides | L | 6–11 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 18 | 16 | 6-10 | 103 | 97 | +6 | 12 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [NE] Bingle | 12 | 33 | 29 | 62 | 60 | 50 | 29 | 32 | 82 | 53 | 105 | 242 | 0 | 15:02 |
| [HAWT] CorruptWolfy | 14 | 34 | 16 | 50 | 62 | 11 | 29 | 34 | 5 | 48 | 27 | 332 | 2 | 1:27 |
| [DD] Jace | 7 | 14 | 12 | 26 | 25 | 14 | 21 | 13 | 21 | 30 | 60 | 149 | 0 | 4:57 |
| [BCB] TMNNational | 7 | 7 | 12 | 19 | 18 | 10 | 10 | 20 | 17 | 21 | 57 | 103 | 0 | 5:22 |
| [TT] Scruffy | 4 | 2 | 6 | 8 | 7 | 17 | 9 | 7 | 24 | 16 | 31 | 67 | 0 | 4:57 |
| [MGMT] Zoofle | 1 | 2 | 1 | 3 | 7 | 2 | 4 | 2 | 5 | 2 | 4 | 22 | 0 | 1:07 |
| [DDD] Hypno | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 11 | 0 | 0:13 |
| [GOOS] Lincolng4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0:03 |

