CC
All time
Coventry Coyotes
5-4 · -1
Secure Generalist
9
GP
5-4
W-L
51
GF
52
GA
-1
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2020-04-03 | Nashville Venom | W | 7–3 | Box score → |
| 2020-03-26 | Omaha Ogres | W | 3–2 | Box score → |
| 2020-03-26 | Kansas City Cyclone | L | 3–8 | Box score → |
| 2020-03-22 | Detroit Mighty Clucks | L | 3–4 | Box score → |
| 2020-03-15 | Ireland Pepe Tactics | L | 2–11 | Box score → |
| 2020-03-15 | Bangor Yetis | W | 10–5 | Box score → |
| 2020-03-08 | Drumbo Cows (old) | W | 8–6 | Box score → |
| 2020-03-02 | Winnipeg Wrath | W | 8–2 | Box score → |
| 2020-02-21 | Columbus Clompers | L | 7–11 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| Slap 1 - Season 1 - Winter 2020 | 9 | 5-4 | 51 | 52 | -1 | 10 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COC ChikenTwizler | 9 | 21 | 3 | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| COC choww | 9 | 14 | 14 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| COC onyr | 7 | 16 | 8 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| COC blight | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |

