CC
All time
Charlestown Canucks
2-1 · +1
Rookie/TBD
6
GP
2-1
W-L
15
GF
14
GA
+1
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2025-01-28 | Arctic Assassins | W | 10–0 | Box score → |
| 2025-01-27 | Crystal Lake Slashers | L | 0–10 | Box score → |
| 2025-01-21 | Orange County Coyotes | T | 0–0 | Box score → |
| 2025-01-20 | Arctic Assassins | T | 0–0 | Box score → |
| 2025-01-14 | Crystal Lake Slashers | W | 5–4 | Box score → |
| 2025-01-13 | Orange County Coyotes | T | 0–0 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 16 | 6 | 2-1 | 15 | 14 | +1 | 7 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [VANC] winner | 1 | 3 | 2 | 5 | 9 | 2 | 3 | 0 | 0 | 4 | 13 | 21 | 0 | 0:24 |
| [VANC] Cam | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 4 | 26 | 1 | 0:33 |
| [VANC] Sosa | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 5 | 7 | 13 | 0 | 0:33 |

