CC
All time
Cincinnati Coneys
13-9 · +52
Secure Generalist
22
GP
13-9
W-L
144
GF
92
GA
+52
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-06-18 | Erie Swordfish | L | 4–5 | Box score → |
| 2024-06-18 | Erie Swordfish | W | 6–5 | Box score → |
| 2024-06-18 | Erie Swordfish | L | 6–8 | Box score → |
| 2024-06-10 | Hagerstown Heroes | W | 10–0 | Box score → |
| 2024-06-10 | Hagerstown Heroes | W | 11–2 | Box score → |
| 2024-06-10 | Hagerstown Heroes | L | 4–5 | Box score → |
| 2024-06-03 | Atlanta Griffins | W | 10–0 | Box score → |
| 2024-05-29 | Blue Bell Buttered Bagels | W | 9–5 | Box score → |
| 2024-05-28 | Erie Swordfish | L | 3–4 | Box score → |
| 2024-05-27 | East Geese | W | 10–0 | Box score → |
| 2024-05-22 | Weston Whoppers | W | 5–3 | Box score → |
| 2024-05-21 | Hagerstown Heroes | W | 8–5 | Box score → |
| 2024-05-15 | Kingston Flame | L | 3–4 | Box score → |
| 2024-05-14 | Buffalo Blizzards | L | 4–5 | Box score → |
| 2024-05-08 | Blue Bell Buttered Bagels | W | 9–6 | Box score → |
| 2024-05-07 | Atlanta Griffins | W | 13–3 | Box score → |
| 2024-05-01 | Erie Swordfish | W | 8–0 | Box score → |
| 2024-04-30 | East Geese | W | 10–0 | Box score → |
| 2024-04-29 | Weston Whoppers | W | 9–4 | Box score → |
| 2023-01-18 | Jersey City Grinders | L | 0–10 | Box score → |
| 2023-01-17 | Windy City Watchmen | L | 2–8 | Box score → |
| 2023-01-17 | Quebec Flare | L | 0–10 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 19 | 13-6 | 142 | 64 | +78 | 26 |
| SPL 8 | 3 | 0-3 | 2 | 28 | -26 | 0 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CIN] Exotic_- | 18 | 47 | 33 | 80 | 105 | 38 | 45 | 26 | 92 | 43 | 24 | 276 | 2 | 22:08 |
| [CIN] ##RR | 12 | 23 | 21 | 44 | 62 | 24 | 32 | 22 | 65 | 60 | 39 | 198 | 1 | 13:09 |
| [CIN] Bowz | 10 | 27 | 17 | 44 | 57 | 9 | 29 | 18 | 21 | 15 | 9 | 138 | 0 | 3:45 |
| [CIN] GT_Ducky | 8 | 19 | 5 | 24 | 34 | 11 | 23 | 15 | 31 | 38 | 10 | 141 | 0 | 4:41 |
| [CIN] Inferno | 5 | 7 | 12 | 19 | 13 | 25 | 14 | 12 | 11 | 11 | 5 | 69 | 0 | 3:35 |
| [CIN] FlamingBathtub | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14 | 0 | 0:27 |

