
All time
Garden Grove Geekbars
22-14 · +20
Generalist
36
GP
22-14
W-L
233
GF
213
GA
+20
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 17 | 20 | 15-5 | 151 | 94 | +57 | 30 |
| SPL 14 | 16 | 7-9 | 82 | 119 | -37 | 14 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [PRO] Chaser | 36 | 96 | 69 | 165 | 191 | 26 | 77 | 99 | 132 | 212 | 169 | 854 | 5 | 19:03 |
| [BONG] Stryker | 27 | 44 | 35 | 79 | 88 | 19 | 58 | 50 | 67 | 95 | 73 | 471 | 0 | 8:06 |
| [SAC] noodlefingers2 | 19 | 24 | 51 | 75 | 66 | 86 | 45 | 38 | 152 | 68 | 176 | 373 | 0 | 24:40 |
| [MMM] SoccerboyEJ | 11 | 29 | 20 | 49 | 66 | 13 | 22 | 24 | 39 | 55 | 37 | 211 | 1 | 6:27 |
| [BB] TEE | 13 | 7 | 22 | 29 | 19 | 102 | 43 | 16 | 42 | 62 | 111 | 277 | 1 | 13:18 |
| [PP] Jack | 6 | 15 | 12 | 27 | 24 | 1 | 8 | 11 | 17 | 15 | 12 | 99 | 0 | 2:05 |
| [SDS] kale | 7 | 18 | 4 | 22 | 25 | 29 | 18 | 14 | 35 | 34 | 33 | 137 | 0 | 6:10 |

