CB
All time
Cincinnati Banshees
13-11 · -4
High-risk Ball Hawk
24
GP
13-11
W-L
145
GF
149
GA
-4
Diff
Games
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 7 | 11 | 7-4 | 66 | 57 | +9 | 14 |
| SPL 6 | 13 | 6-7 | 79 | 92 | -13 | 12 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forg | 20 | 24 | 15 | 39 | 45 | 28 | 31 | 53 | 74 | 121 | 17 | 209 | 0 | 6:44 |
| BCal98 | 13 | 23 | 10 | 33 | 39 | 71 | 33 | 29 | 97 | 90 | 6 | 117 | 2 | 9:06 |
| Chino | 10 | 20 | 11 | 31 | 35 | 9 | 21 | 18 | 47 | 50 | 5 | 186 | 1 | 4:58 |
| leftiles | 9 | 20 | 10 | 30 | 36 | 18 | 17 | 26 | 50 | 77 | 5 | 90 | 0 | 3:15 |
| Brewski | 10 | 12 | 10 | 22 | 26 | 15 | 18 | 18 | 66 | 42 | 14 | 119 | 1 | 6:08 |
| AlienManBanana | 4 | 16 | 6 | 22 | 29 | 3 | 6 | 14 | 14 | 40 | 2 | 95 | 0 | 1:19 |
| Cozbee | 6 | 8 | 9 | 17 | 17 | 29 | 13 | 10 | 33 | 27 | 5 | 70 | 0 | 5:23 |
| B1ek | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 4 | 15 | 5 | 2 | 27 | 0 | 1:03 |
| The Squeaky Devil | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0:02 |

