KF
All time
Kenai Fjords Gents Association
2-14 · -94
Generalist
16
GP
2-14
W-L
52
GF
146
GA
-94
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-05-12 | Mexico Menace | L | 0–10 | Box score → |
| 2026-05-11 | Barrie Bobos | L | 0–10 | Box score → |
| 2026-05-05 | Camden Crooks | L | 0–10 | Box score → |
| 2026-05-04 | Pawnee Post Syrup Intake Authority | L | 0–10 | Box score → |
| 2026-04-29 | Delco Dog Dads | W | 8–6 | Box score → |
| 2026-04-28 | Ottawa Valley Post Dingers | L | 10–11 | Box score → |
| 2026-04-27 | Vader Voltage Eastern | L | 0–10 | Box score → |
| 2026-04-22 | Barrie Bag Chasers | L | 3–4 | Box score → |
| 2026-04-21 | Okinawa Generations | L | 1–9 | Box score → |
| 2026-04-20 | Mexico Menace | W | 11–7 | Box score → |
| 2026-04-15 | Barrie Bobos | L | 5–6 | Box score → |
| 2026-04-14 | Vader Eastern Attackers | L | 6–15 | Box score → |
| 2026-04-13 | Camden Crooks | L | 0–10 | Box score → |
| 2026-04-08 | Ottawa Valley Post Dingers | L | 0–10 | Box score → |
| 2026-04-07 | Hoboken Huncho$ | L | 6–9 | Box score → |
| 2026-04-06 | Vader Voltage Eastern | L | 2–9 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 21 | 16 | 2-14 | 52 | 146 | -94 | 4 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [VADE] Max | 10 | 13 | 10 | 23 | 26 | 42 | 20 | 21 | 18 | 31 | 76 | 162 | 0 | 4:58 |
| [DCU] Rat | 5 | 7 | 11 | 18 | 16 | 11 | 14 | 12 | 19 | 11 | 33 | 98 | 0 | 5:23 |
| [OCRT] Carti | 5 | 9 | 6 | 15 | 23 | 7 | 13 | 6 | 19 | 27 | 8 | 85 | 0 | 1:48 |
| [MM] Ghost | 4 | 14 | 1 | 15 | 31 | 1 | 10 | 8 | 14 | 6 | 6 | 71 | 2 | 2:23 |
| [TML] Kavi | 2 | 3 | 4 | 7 | 7 | 4 | 6 | 5 | 10 | 7 | 15 | 30 | 0 | 1:17 |
| [BAR] Apart | 2 | 3 | 3 | 6 | 5 | 1 | 8 | 7 | 5 | 4 | 10 | 36 | 0 | 1:12 |
| [BCB] DaisyK | 3 | 3 | 2 | 5 | 9 | 5 | 8 | 8 | 6 | 12 | 26 | 66 | 0 | 1:40 |
| [KFGA] Lane Hutson | 2 | 0 | 2 | 2 | 1 | 7 | 5 | 1 | 1 | 9 | 14 | 22 | 0 | 0:19 |
| [OVBB] 9=9 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 0 | 0:18 |

