VV
All time
Vader Vanguards
3-15 · -85
Grinder
18
GP
3-15
W-L
86
GF
171
GA
-85
Diff
- 1gutter34
- 2= Equal =32
- 3Skaudoingle30
- 4Kill Cancer3
- 5jqkson3
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-08-10 | Ottawa Valley Sweatshirt And Friends | L | 4–7 | Box score → |
| 2026-08-10 | Ottawa Valley Sweatshirt And Friends | W | 8–7 | Box score → |
| 2026-08-10 | Ottawa Valley Sweatshirt And Friends | L | 0–10 | Box score → |
| 2026-07-29 | Salem Cats | W | 10–0 | Box score → |
| 2026-07-28 | Cold Lake Hit Lits | L | 8–14 | Box score → |
| 2026-07-27 | Ottawa Valley Sweatshirt And Friends | L | 0–10 | Box score → |
| 2026-07-22 | Jerusalem Golden Bobos | L | 1–10 | Box score → |
| 2026-07-21 | Vader Gungans | L | 2–8 | Box score → |
| 2026-07-20 | Salem Cats | W | 10–0 | Box score → |
| 2026-07-15 | Cold Lake Hit Lits | L | 6–16 | Box score → |
| 2026-07-14 | Ottawa Valley Sweatshirt And Friends | L | 9–13 | Box score → |
| 2026-07-13 | Jerusalem Golden Bobos | L | 4–9 | Box score → |
| 2026-07-08 | Vader Gungans | L | 2–12 | Box score → |
| 2026-07-07 | Salem Cats | L | 1–11 | Box score → |
| 2026-07-06 | Cold Lake Hit Lits | L | 7–8 | Box score → |
| 2026-07-01 | Ottawa Valley Sweatshirt And Friends | L | 3–13 | Box score → |
| 2026-06-30 | Jerusalem Golden Bobos | L | 6–8 | Box score → |
| 2026-06-29 | Vader Gungans | L | 5–15 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 22 | 18 | 3-15 | 86 | 171 | -85 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gutter | 12 | 22 | 12 | 34 | 45 | 38 | 28 | 39 | 63 | 68 | 90 | 191 | 1 | 8:13 |
| = Equal = | 13 | 14 | 18 | 32 | 33 | 30 | 24 | 37 | 40 | 53 | 101 | 192 | 0 | 6:11 |
| Skaudoingle | 13 | 24 | 6 | 30 | 52 | 27 | 26 | 45 | 36 | 54 | 52 | 161 | 0 | 5:32 |
| Kill Cancer | 7 | 1 | 2 | 3 | 10 | 17 | 9 | 22 | 13 | 34 | 34 | 57 | 0 | 1:32 |
| jqkson | 7 | 3 | 0 | 3 | 9 | 18 | 13 | 18 | 13 | 26 | 22 | 37 | 0 | 1:14 |

