DD
All time
Denver Ducks
4-7 · -11
Connector Generalist
12
GP
4-7
W-L
30
GF
41
GA
-11
Diff
- 1Kazxi10
- 2ItsG9
- 3hzr5
- 4BAM5
- 5frownybrowny5
- 6Zone4
- 7Chaser4
- 8FlaccidLettuce3
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2023-09-10 | Boston Barrage | L | 2–3 | Box score → |
| 2023-09-10 | Boston Barrage | L | 1–6 | Box score → |
| 2023-09-03 | Hot Springs Hot Fries | W | 10–0 | Box score → |
| 2023-09-03 | Plymouth Plaggers | L | 1–3 | Box score → |
| 2023-08-27 | Boston Barrage | L | 1–7 | Box score → |
| 2023-08-20 | Montana Mega Moose | T | 0–0 | Box score → |
| 2023-08-20 | Pound Town Pumblers | L | 1–10 | Box score → |
| 2023-08-13 | Montreal Fishermen | W | 6–1 | Box score → |
| 2023-08-06 | Country Club Skunk | L | 0–3 | Box score → |
| 2023-08-06 | Boston Blades | W | 2–1 | Box score → |
| 2023-07-30 | Vancouver Vanilla | L | 0–7 | Box score → |
| 2023-07-30 | Anchorage Alaskans | W | 6–0 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 12 | 4-7 | 30 | 41 | -11 | 9 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [FF] Kazxi | 8 | 5 | 5 | 10 | 15 | 4 | 11 | 4 | 22 | 21 | 0 | 142 | 0 | 2:44 |
| [TSM] ItsG | 9 | 8 | 1 | 9 | 27 | 3 | 7 | 5 | 18 | 26 | 1 | 124 | 0 | 2:09 |
| [CTS] BAM | 9 | 0 | 5 | 5 | 4 | 9 | 5 | 7 | 25 | 34 | 4 | 144 | 0 | 3:59 |
| [FF] frownybrowny | 7 | 1 | 4 | 5 | 7 | 13 | 5 | 3 | 24 | 23 | 10 | 105 | 0 | 4:16 |
| [BPH] hzr | 5 | 2 | 3 | 5 | 3 | 0 | 5 | 4 | 22 | 18 | 0 | 89 | 0 | 1:35 |
| [SS] Zone | 8 | 2 | 2 | 4 | 11 | 2 | 6 | 7 | 11 | 21 | 2 | 91 | 0 | 1:25 |
| [PRO] Chaser | 6 | 2 | 2 | 4 | 3 | 15 | 1 | 5 | 6 | 10 | 1 | 76 | 0 | 1:20 |
| [BB] FlaccidLettuce | 6 | 0 | 3 | 3 | 1 | 13 | 5 | 5 | 25 | 12 | 5 | 46 | 0 | 4:42 |
| [OCA] Carried by Dad | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 0:42 |
| [OCA] Curt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0:09 |

