AC
All time
Arvida Chez Tony
7-6 · +6
Secure Generalist
13
GP
7-6
W-L
75
GF
69
GA
+6
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-01-06 | Hamilton Huskies | L | 5–7 | Box score → |
| 2024-01-06 | Hamilton Huskies | L | 1–11 | Box score → |
| 2024-01-06 | Hamilton Huskies | W | 4–3 | Box score → |
| 2023-12-01 | Hamilton Huskies | W | 4–3 | Box score → |
| 2023-11-14 | Minnesota Moose | L | 5–9 | Box score → |
| 2023-11-07 | Jacksonville Weenies | L | 4–5 | Box score → |
| 2023-11-06 | Kentucky Fried Chickens | W | 9–1 | Box score → |
| 2023-11-02 | Bat Cave Bakers | L | 4–13 | Box score → |
| 2023-11-01 | New York City Knights | L | 4–9 | Box score → |
| 2023-11-01 | Death Valley Tuskan Raiders | W | 9–2 | Box score → |
| 2023-10-24 | Richmond Rangers | W | 7–5 | Box score → |
| 2023-10-20 | Springfield Ice-O-Topes | W | 9–1 | Box score → |
| 2023-10-16 | Kingston Kings | W | 10–0 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 11 | 13 | 7-6 | 75 | 69 | +6 | 14 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [TOON] Martin Popovich | 11 | 34 | 4 | 38 | 90 | 8 | 17 | 24 | 49 | 47 | 9 | 152 | 2 | 5:33 |
| [TOON] Sauce Piquante | 11 | 14 | 16 | 30 | 43 | 40 | 28 | 30 | 32 | 40 | 12 | 144 | 1 | 6:37 |
| [TOON] Camicrazz | 11 | 9 | 18 | 27 | 22 | 23 | 22 | 23 | 21 | 20 | 10 | 112 | 0 | 4:46 |
| [PDA] Mike Kiki | 2 | 7 | 1 | 8 | 13 | 4 | 7 | 3 | 5 | 8 | 2 | 32 | 0 | 1:16 |
| [TOON] jean-pascal | 2 | 1 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 20 | 0 | 0:46 |

