CC
All time
Central Champagne
3-15 · -85
Wall
18
GP
3-15
W-L
73
GF
158
GA
-85
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2024-06-14 | Halifax Hog Riders | L | 8–9 | Box score → |
| 2024-06-14 | Halifax Hog Riders | L | 3–6 | Box score → |
| 2024-06-14 | Halifax Hog Riders | W | 7–5 | Box score → |
| 2024-06-05 | Cowtown Cowtowns | L | 4–11 | Box score → |
| 2024-06-04 | Ottawa Valley Wood Slappers | L | 7–8 | Box score → |
| 2024-06-03 | SoHo Hobos | L | 0–10 | Box score → |
| 2024-05-30 | Cowtown Humuhumunukunukuapuaa | L | 4–7 | Box score → |
| 2024-05-28 | Halifax Hog Riders | L | 7–8 | Box score → |
| 2024-05-27 | Cowtown Cowtowns | L | 0–10 | Box score → |
| 2024-05-21 | SoHo Hobos | L | 3–13 | Box score → |
| 2024-05-20 | Ottawa Valley Wood Slappers | L | 4–9 | Box score → |
| 2024-05-16 | Cowtown Humuhumunukunukuapuaa | L | 2–9 | Box score → |
| 2024-05-14 | Halifax Hog Riders | L | 6–11 | Box score → |
| 2024-05-13 | Cowtown Cowtowns | L | 2–12 | Box score → |
| 2024-05-10 | Ottawa Valley Wood Slappers | L | 2–12 | Box score → |
| 2024-05-06 | SoHo Hobos | L | 3–9 | Box score → |
| 2024-04-30 | Cowtown Humuhumunukunukuapuaa | W | 7–6 | Box score → |
| 2024-04-29 | Halifax Hog Riders | W | 4–3 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 18 | 3-15 | 73 | 158 | -85 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| axe | 18 | 38 | 15 | 53 | 76 | 18 | 25 | 57 | 36 | 72 | 15 | 197 | 0 | 4:18 |
| Richard Tantrum | 11 | 9 | 14 | 23 | 17 | 80 | 18 | 36 | 41 | 44 | 12 | 94 | 1 | 7:40 |
| woah | 11 | 9 | 8 | 17 | 19 | 101 | 14 | 33 | 18 | 36 | 18 | 112 | 0 | 2:49 |
| Chappell Roan (the real one) | 10 | 7 | 5 | 12 | 8 | 12 | 7 | 40 | 5 | 13 | 4 | 58 | 0 | 0:39 |
| Square | 2 | 6 | 1 | 7 | 11 | 2 | 2 | 6 | 2 | 12 | 1 | 16 | 0 | 0:25 |
| et4n8 | 6 | 4 | 2 | 6 | 7 | 5 | 7 | 18 | 4 | 22 | 2 | 31 | 0 | 0:31 |
| Onai | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0:00 |

