OV
All time
Ottawa Valley Hammy and Friends
10-9 · +22
Generalist
19
GP
10-9
W-L
136
GF
114
GA
+22
Diff
- 1sweatshirt73
- 2Chaos52
- 3ORO38
- 4Kill Cancer33
- 5EggsThink22
- 6Tweek4
- 7Richard Tantrum2
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2026-05-22 | Maui Monkeys - west | L | 6–12 | Box score → |
| 2026-05-22 | Maui Monkeys - west | W | 8–6 | Box score → |
| 2026-05-22 | Maui Monkeys - west | L | 5–11 | Box score → |
| 2026-05-18 | Vader Gungans | W | 13–6 | Box score → |
| 2026-05-18 | Vader Gungans | W | 11–6 | Box score → |
| 2026-05-12 | Chicken Nuggets | L | 5–6 | Box score → |
| 2026-05-11 | London Nights | W | 14–4 | Box score → |
| 2026-05-05 | Maui Monkeys - west | L | 3–7 | Box score → |
| 2026-04-29 | Vancouver Pandas | L | 2–5 | Box score → |
| 2026-04-28 | Vancouver Chuds | W | 11–1 | Box score → |
| 2026-04-27 | Vader Gungans | W | 5–4 | Box score → |
| 2026-04-22 | Zurich Zynners | L | 8–9 | Box score → |
| 2026-04-21 | Chicken Nuggets | W | 3–2 | Box score → |
| 2026-04-21 | Vancouver Chuds | W | 10–0 | Box score → |
| 2026-04-20 | Maui Monkeys - west | L | 4–11 | Box score → |
| 2026-04-15 | London Nights | W | 3–1 | Box score → |
| 2026-04-14 | Zurich Zynners | L | 11–14 | Box score → |
| 2026-04-07 | Vader Gungans | L | 6–7 | Box score → |
| 2026-04-06 | Vancouver Pandas | W | 8–2 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 21 | 19 | 10-9 | 136 | 114 | +22 | 20 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sweatshirt | 15 | 49 | 24 | 73 | 88 | 17 | 34 | 34 | 38 | 60 | 84 | 217 | 1 | 5:05 |
| Chaos | 10 | 33 | 19 | 52 | 71 | 36 | 24 | 33 | 66 | 46 | 62 | 165 | 0 | 9:32 |
| ORO | 17 | 17 | 21 | 38 | 46 | 91 | 39 | 38 | 57 | 62 | 111 | 149 | 0 | 12:15 |
| Kill Cancer | 10 | 22 | 11 | 33 | 42 | 12 | 15 | 22 | 27 | 37 | 32 | 157 | 0 | 3:46 |
| EggsThink | 9 | 9 | 13 | 22 | 26 | 8 | 10 | 15 | 7 | 14 | 13 | 57 | 0 | 1:37 |
| Tweek | 1 | 4 | 0 | 4 | 5 | 0 | 1 | 4 | 5 | 10 | 5 | 28 | 0 | 0:24 |
| Richard Tantrum | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 4 | 6 | 4 | 19 | 1 | 0:23 |

