PP
All time
Portland Pioneers
7-7 · +8
High-risk Ball Hawk
14
GP
7-7
W-L
59
GF
51
GA
+8
Diff
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| 2021-04-02 | Bobcaygeon Catfish | L | 0–1 | Box score → |
| 2021-03-31 | Montreal Popes | L | 0–1 | Box score → |
| 2021-03-26 | The Ding Dong Ding Dongs | L | 0–1 | Box score → |
| 2021-03-25 | Nebraska Monseanto Corp. | W | 1–0 | Box score → |
| 2021-03-24 | The Villages Villagers | L | 0–1 | Box score → |
| 2021-03-09 | New York Cleavers | W | 1–0 | Box score → |
| 2021-03-04 | Pittsburgh Panthers | W | 4–3 | Box score → |
| 2021-03-01 | Hershey Guitars | L | 7–11 | Box score → |
| 2021-03-01 | Halifax Weebs | W | 10–9 | Box score → |
| 2021-02-19 | Gatineau Bulls | W | 13–4 | Box score → |
| 2021-02-18 | Orlando Riverpups | L | 3–10 | Box score → |
| 2021-02-17 | Kentucky Karens | W | 10–5 | Box score → |
| 2021-02-11 | Ocean City Typhoons | L | 0–5 | Box score → |
| 2021-02-08 | Pittsburgh Panthers | W | 10–0 | Box score → |
Season by season
| Season | GP | W-L | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 1 - Winter 2021 | 14 | 7-7 | 59 | 51 | +8 | 14 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sdawg [C] | 8 | 47 | 0 | 0 | 93 | 17 | 19 | 14 | 100 | 70 | 7 | 100 | 2 | 9:51 |
| Love | 7 | 9 | 0 | 0 | 22 | 8 | 17 | 12 | 33 | 33 | 3 | 70 | 0 | 1:49 |
| Yotter | 7 | 0 | 0 | 0 | 2 | 12 | 21 | 24 | 11 | 35 | 6 | 56 | 0 | 0:56 |
| Calum Avon | 3 | 1 | 0 | 0 | 3 | 2 | 11 | 6 | 2 | 5 | 1 | 20 | 0 | 0:07 |

