Offensive leaderboard
Every qualified player in the league for SPL 3, ranked by mean Offensive. 3+ games to qualify. 6.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
244
Qualified
1.70
Leader
1.33
Top-15 cut
0.98
Median
| # | Player | Club | GP | Offensive | |
|---|---|---|---|---|---|
| MMMr. Move Look | Winter Park Owls | 3 | 1.70 | ||
| DODooby / ORO | Edmonton Beauties - West | 24 | 1.46 | ||
| EEnry | Pittsburgh Vipers | 17 | 1.45 | ||
| SStryker | Florida Jits | 5 | 1.45 | ||
| CCyoue | Ocean City Typhoons | 14 | 1.42 | ||
| LJLil Johnnie | Edmonton Beauties - West | 5 | 1.41 | ||
| LLaffTrakk | Los Angeles Comets | 9 | 1.40 | ||
| CCrusade | Colorado Cobras | 16 | 1.38 | ||
| JJahziah | Pittsburgh Vipers | 16 | 1.36 | ||
| MRMr Ron | Midwest Monarchs | 4 | 1.36 | ||
| RRenard_ | Colorado Cobras | 3 | 1.36 | ||
| Ddave | Tampa Bay Turtles | 16 | 1.35 | ||
| ?φόνος⭕⃤ | Ocean City Tsunamis | 3 | 1.34 | ||
| Ffueeqo | Edmonton Beauties - West | 25 | 1.33 | ||
| XBX(BingBong) | New Jersey Noobs | 13 | 1.33 | ||
| AAdict | Delmarva Dandy Popes | 6 | 1.32 | ||
| NN. | Delmarva Dandy Skaters | 6 | 1.31 | ||
| TRT-Rax | Delmarva Dandy Popes | 12 | 1.29 | ||
| VValo | West Virginia Orangutans | 14 | 1.29 | ||
| Ttimdawg69 | Gibsonia Geesters | 11 | 1.28 | ||
| ZZae | Ocean City Typhoons | 14 | 1.28 | ||
| ROReally Out Here | Hamilton BoneYardBoyz | 15 | 1.27 | ||
| BBibbz | New Jersey Bullets | 3 | 1.27 | ||
| BBarn | Hamilton BoneYardBoyz | 14 | 1.26 | ||
| AUap_ultra / Poltergeist Pickle | Nashville Niconics | 4 | 1.26 | ||
| CChristianFF | Pittsburgh Vipers | 17 | 1.25 | ||
| RRokybo | Colorado Cobras | 18 | 1.25 | ||
| GGreen | Yosemite Grizzlies | 21 | 1.24 | ||
| CChaser | Winter Park Owls | 15 | 1.24 | ||
| SSkiztastic | Maryland Ice Orcas | 15 | 1.23 | ||
| TTimmy | Plymouth Plague | 18 | 1.23 | ||
| HHeatedTank | Maryland Ice Orcas | 3 | 1.23 | ||
| BBrewtL | New Jersey Noobs | 13 | 1.23 | ||
| MImaki itoh | Winnipeg Wrath | 16 | 1.22 | ||
| WGWayne Glensky | Delmarva Dandy Popes | 12 | 1.22 | ||
| JDJake Drips | Las Vegas Sentinels | 21 | 1.22 | ||
| RRodeo | Virginia Express | 18 | 1.21 | ||
| DDerek | Los Angeles Comets | 17 | 1.21 | ||
| QQuiche | Lexington Bananas | 4 | 1.21 | ||
| DDejustice | El Paso Coyotes | 7 | 1.20 | ||
| LOLord Osprey | Hamilton BoneYardBoyz | 5 | 1.20 | ||
| ARA Rambome Player | Yosemite Grizzlies | 31 | 1.20 | ||
| JjsTronix | Hartford Wolves | 9 | 1.20 | ||
| LLIT | Vancouver Vigilantes | 16 | 1.18 | ||
| UUltrawolf | Hartford Wolves | 9 | 1.18 | ||
| DDoug | Midwest Monarchs | 17 | 1.17 | ||
| STSteezy T | Hamilton BoneYardBoyz | 16 | 1.17 | ||
| CCloudii | Nashville Niconics | 7 | 1.17 | ||
| Sspillz | Baltimore Burgers | 5 | 1.17 | ||
| E7eagles_79 | Halifax Hydras | 7 | 1.17 | ||
| LLLogic|Lego | North York Renegades | 15 | 1.16 | ||
| AAutumnnn | Winnipeg Wrath | 14 | 1.16 | ||
| Nnoxu | Tampa Bay Turtles | 18 | 1.16 | ||
| WSWendy's Cashier | Yosemite Grizzlies | 23 | 1.15 | ||
| MMace | Winter Park Owls | 19 | 1.15 | ||
| BCBooYAH2g1c [C] | New Jersey Minutemen | 9 | 1.14 | ||
| Hhex | Crystal Springs Crusaders | 4 | 1.14 | ||
| FFlaccidLettuce | Plymouth Plague | 18 | 1.14 | ||
| BBigsby45 | Maryland Ice Orcas | 6 | 1.14 | ||
| CCmax | El Paso Coyotes | 9 | 1.13 | ||
| IFIAM FOREHEAD | Vancouver Vigilantes | 10 | 1.11 | ||
| SCStyle/Carson | Midwest Monarchs | 15 | 1.11 | ||
| BBlue | Maui Monkeys - west | 28 | 1.11 | ||
| BFBabu Frigg | Las Vegas Sentinels | 12 | 1.11 | ||
| TTurtle | Ireland Blundots | 10 | 1.11 | ||
| ADan.drew | Charlotte Wildcats | 9 | 1.11 | ||
| SKSunflower King | Nashville Niconics | 3 | 1.10 | ||
| BBecketto | Bobcaygeon Catfish | 13 | 1.10 | ||
| Mmeatsale | Virginia Express | 18 | 1.10 | ||
| RRidge | Winter Park Owls | 18 | 1.09 | ||
| KKush . | Florida Jits | 10 | 1.09 | ||
| PMPost Master | Walla Walla Wallabees | 4 | 1.09 | ||
| WWhackyJak | Charlotte Wildcats | 9 | 1.08 | ||
| MMessiah | North York Renegades | 18 | 1.07 | ||
| OOhgood | Winnipeg Wrath | 14 | 1.07 | ||
| CCosmo | Ocean City Tsunamis | 15 | 1.07 | ||
Artagannn | BBB | 18 | 1.07 | ||
| Kkyler | Virginia Express | 19 | 1.07 | ||
| JJabou | West Virginia Orangutans | 14 | 1.07 | ||
| MMithrandir | Northern Hills Voodoo | 14 | 1.07 | ||
| DDavies301 | Arizona Stars | 14 | 1.07 | ||
| BGBACKHANDKIN[GG] (C) | Pennsylvania Petards | 4 | 1.07 | ||
| X_xXHellDeathMurderXx_ | Beaverton Bingus | 7 | 1.07 | ||
| MMuskrat | Gallatin Goblins | 9 | 1.07 | ||
| SSoulLxss | El Paso Coyotes | 16 | 1.06 | ||
| DDeaner | Bobcaygeon Catfish | 13 | 1.06 | ||
| SHStub Hub | Halifax Hydras | 15 | 1.06 | ||
| BAbonkey / Amphetamine Dreams | Pennsylvania Petards | 4 | 1.06 | ||
| LTLuke the Duke | Charlotte Wildcats | 9 | 1.06 | ||
| PPugger | North York Renegades | 12 | 1.05 | ||
| TTradedeal | New Jersey Bullets | 9 | 1.05 | ||
| LLessThanDennis | Delmarva Dandy Skaters | 11 | 1.05 | ||
| BBBig Bingus | Ireland Blundots | 10 | 1.05 | ||
| BNBYB NiklusPanzuruti | Hamilton BoneYardBoyz | 5 | 1.04 | ||
| TGThe Ghoul | Vancouver Vigilantes | 14 | 1.04 | ||
| BBaumz | Toronto Penguins | 11 | 1.04 | ||
| KKapkin | Northern Hills Voodoo | 14 | 1.04 | ||
TTV Newo1414 | BBB | 18 | 1.03 | ||
| SScruffyWaffle | Lexington Bananas | 10 | 1.03 | ||
| RMRabbi Mekhail | Edmonton Beauties - West | 26 | 1.02 | ||
| TCtrippie [C] | Midwest Monarchs | 14 | 1.02 | ||
| TTyrantK | Toronto Penguins | 11 | 1.02 | ||
| KCKing [C] | Bear Valley Bandits | 13 | 1.02 | ||
| BBolty | New Jersey Minutemen | 17 | 1.01 | ||
Pip Starlather | OKG | 17 | 1.01 | ||
| RResp | Maryland Ice Orcas | 14 | 1.01 | ||
| CCameron | Maryland Ice Orcas | 10 | 1.01 | ||
| HHighFlyer | Baltimore Burgers | 12 | 1.01 | ||
| DDarkArrow576 | Lexington Bananas | 22 | 1.01 | ||
| DDerangedToad | Honolulu Lemons | 8 | 1.01 | ||
| NN1xoh | Phoenix Onions | 4 | 1.01 | ||
| BSbenny stax | Gibsonia Geesters | 11 | 1.00 | ||
| KKylar | Maui Monkeys - west | 9 | 1.00 | ||
EW | BPH | 10 | 1.00 | ||
| FFolapaFish | West Virginia Orangutans | 9 | 1.00 | ||
| CCole | Vancouver Titans | 12 | 1.00 | ||
| MMVM13 | Crystal Springs Crusaders | 16 | 0.99 | ||
yurtle | BPH | 10 | 0.99 | ||
| PPazaz | Ireland Blundots | 10 | 0.99 | ||
| MMonte | Iowa Hockeyes | 9 | 0.99 | ||
| Bbosh | Gibsonia Geesters | 14 | 0.98 | ||
| PPanarin | Colorado Cobras | 18 | 0.98 | ||
LarryMoo | BBB | 18 | 0.98 | ||
Dolen | BPH | 6 | 0.98 | ||
| TEtyler.exe | Vancouver Titans | 29 | 0.97 | ||
| HIHi Im Jon | El Paso Coyotes | 16 | 0.97 | ||
| JJavasipper1956 | Gibsonia Geesters | 5 | 0.97 | ||
| EEcho | New Jersey Minutemen | 15 | 0.97 | ||
| OOccelloth | Toronto Penguins | 18 | 0.97 | ||
| IILoveFatChicks | New Jersey Noobs | 13 | 0.97 | ||
| DDeeZy | Las Vegas Sentinels | 9 | 0.97 | ||
| CMChainz / maceinyourface | Ireland Blundots | 9 | 0.97 | ||
| AAriso | Denver 21st Nova Corps | 8 | 0.97 | ||
| PPup | Charlotte Wildcats | 6 | 0.97 | ||
| TTCW | Crystal Springs Crusaders | 10 | 0.96 | ||
| Ttherealdstrus | New Jersey Bullets | 15 | 0.95 | ||
| SSnail | Delmarva Dandy Skaters | 12 | 0.95 | ||
| KKajun | Ocean City Typhoons | 28 | 0.95 | ||
Brewski | OD | 17 | 0.94 | ||
| MMoistPotatoe | Lexington Bananas | 5 | 0.94 | ||
| BBurtgummer28 | Phoenix Onions | 5 | 0.94 | ||
| CCrustyAndBusty | Bobcaygeon Catfish | 6 | 0.93 | ||
| EEli | Pittsburgh Vipers | 8 | 0.93 | ||
| DDaddyOhDoughnut | Bobcaygeon Catfish | 16 | 0.92 | ||
| Sspectacular333 | Ocean City Tsunamis | 8 | 0.92 | ||
| CCape | Baltimore Burgers | 14 | 0.92 | ||
| Ffivefoot7 | Pittsburgh Steel | 6 | 0.92 | ||
| BBovice | Bear Valley Bandits | 12 | 0.92 | ||
| CClifford | Ocean City Tsunamis | 16 | 0.90 | ||
| BBradyB | Tampa Bay Turtles | 3 | 0.90 | ||
| IInphidel | Hartford Wolves | 9 | 0.90 | ||
| GGoonar | Pennsylvania Petards | 4 | 0.89 | ||
| MManied | Gallatin Goblins | 4 | 0.89 | ||
| GGoldenKnight | New Jersey Minutemen | 14 | 0.88 | ||
| KKingJonald | Honolulu Lemons | 14 | 0.88 | ||
| SGSugar Gay (C) | Love Park Heart Attacks | 9 | 0.88 | ||
| IIvy | Crystal Springs Crusaders | 12 | 0.87 | ||
| Qqslvr | Los Angeles Comets | 15 | 0.87 | ||
Cherries | BPH | 8 | 0.87 | ||
| FFizzz | West Virginia Orangutans | 6 | 0.86 | ||
| DDynasty | Bear Valley Bandits | 13 | 0.86 | ||
| BBean | D.C. Drillahs | 4 | 0.86 | ||
| OBOOGA BOOGA | Syracuse Ice Kings | 3 | 0.86 | ||
| GGubby | Northern Hills Voodoo | 14 | 0.85 | ||
| WCWish61914 [c] | Denver 21st Nova Corps | 8 | 0.85 | ||
| PPino | Winnipeg Wrath | 4 | 0.84 | ||
| PLPierre-Luc Dubios | Nashville Niconics | 4 | 0.84 | ||
| LLemonBond | Toronto Penguins | 18 | 0.84 | ||
| TTEE | Plymouth Plague | 18 | 0.83 | ||
| JJougie | Baltimore Burgers | 12 | 0.83 | ||
| Llilq | Florida Jits | 8 | 0.82 | ||
| CcON | Ocean City Tsunamis | 13 | 0.81 | ||
Greyghost | OKG | 8 | 0.81 | ||
TheHuman Shieldz | OKG | 16 | 0.80 | ||
| APAgent P | Delmarva Dandy Popes | 9 | 0.80 | ||
| CCman | Pittsburgh Steel | 14 | 0.80 | ||
| HHeadass | Syracuse Ice Kings | 26 | 0.80 | ||
| EEshvan | New Jersey Bullets | 15 | 0.79 | ||
| ELEhlasteer Lasteer | New Jersey Minutemen | 10 | 0.79 | ||
| PPaqetz | Nashville Niconics | 6 | 0.78 | ||
Cozbee | OD | 17 | 0.77 | ||
| DDakstar | Honolulu Lemons | 7 | 0.77 | ||
| KKspyre | Los Angeles Comets | 14 | 0.76 | ||
| CKCosmo Kramer | Walla Walla Wallabees | 4 | 0.76 | ||
| Cc4g3 | Love Park Heart Attacks | 9 | 0.76 | ||
| BCBIGGS (C) | Iowa Hockeyes | 10 | 0.76 | ||
| EElati | Phoenix Onions | 12 | 0.76 | ||
| SSchmog | New Jersey Bullets | 10 | 0.75 | ||
| Wwhiffleroar | Nashville Niconics | 17 | 0.75 | ||
| RRomminator | Plymouth Plague | 9 | 0.75 | ||
| TSTatanu / Sugar Breast [C] | Beaverton Bingus | 9 | 0.75 | ||
| OOhwhoa | Vancouver Titans | 11 | 0.75 | ||
kman | OD | 17 | 0.74 | ||
| DSDr_Samurai | Delmarva Dandy Skaters | 8 | 0.74 | ||
| DTDonger992.ttv | Love Park Heart Attacks | 9 | 0.74 | ||
| Mmilk | Syracuse Ice Kings | 10 | 0.74 | ||
| LLLatte Lester | Tampa Bay Puckaneers | 13 | 0.74 | ||
| Zzerof0x | East High Mildcats | 9 | 0.74 | ||
| JJohnny | Ocean City Typhoons | 4 | 0.73 | ||
| HHomerG | Indiana Agema | 3 | 0.73 | ||
| MMasterBlaster | Beaverton Bingus | 6 | 0.72 | ||
| CCheese | Pittsburgh Steel | 12 | 0.71 | ||
Papa Shieldz | OKG | 17 | 0.70 | ||
| KKeyz | Arizona Stars | 20 | 0.70 | ||
| WWalster | Tampa Bay Turtles | 4 | 0.69 | ||
| Hhockeymoose | Denver 21st Nova Corps | 6 | 0.69 | ||
| TThumper | East High Mildcats | 11 | 0.69 | ||
| AAmericanManiac | Alabama Alligators | 8 | 0.67 | ||
| NNeXuS | Gallatin Goblins | 8 | 0.67 | ||
| BPBig Phil / Puckassmcgee / Zoiip | Lexington Bananas | 7 | 0.66 | ||
| SSlayer0516 | Waterloo Wolves | 4 | 0.65 | ||
| SSSaint Sparta | Waterloo Wolves | 4 | 0.64 | ||
| MMeow | Alabama Alligators | 8 | 0.63 | ||
| CCNA | D.C. Drillahs | 10 | 0.62 | ||
| SCStevOsaurus (C) | Tampa Bay Puckaneers | 13 | 0.62 | ||
| NNoah | Indiana Agema | 7 | 0.62 | ||
| BBBig Bully LFF | Indiana Agema | 4 | 0.62 | ||
| PPPutt Putt Pass | Iowa Hockeyes | 5 | 0.61 | ||
| ZZartholomew | Ocean City Typhoons | 4 | 0.60 | ||
| HHero | Indiana Agema | 7 | 0.59 | ||
| Hhussanasim | Beaverton Bingus | 3 | 0.58 | ||
| MMaxx | Gallatin Goblins | 10 | 0.58 | ||
| TTokyo | Phoenix Onions | 3 | 0.58 | ||
| DDoobie | D.C. Drillahs | 9 | 0.57 | ||
| BBillbosaurus | Tampa Bay Puckaneers | 13 | 0.55 | ||
| DSDawson sucks | Syracuse Ice Kings | 12 | 0.54 | ||
| MMatt | East High Mildcats | 7 | 0.53 | ||
McGilly | OD | 9 | 0.51 | ||
| DDizruption | Pittsburgh Steel | 3 | 0.51 | ||
| BBorat | Syracuse Ice Kings | 10 | 0.50 | ||
| SSlappyGilmore | Waterloo Wolves | 4 | 0.48 | ||
| SDSayZiah / Dabbarino | East High Mildcats | 7 | 0.46 | ||
| Ddoubleosevs | Alabama Alligators | 7 | 0.44 | ||
| NUNathan UwU | Alabama Alligators | 8 | 0.44 | ||
| GGRONT | Iowa Hockeyes | 7 | 0.42 | ||
| JJace | Midwest Monarchs | 5 | 0.40 | ||
| HIHLL Iggizoink26 | Honolulu Lemons | 8 | 0.40 | ||
| BBoobie | D.C. Drillahs | 7 | 0.40 | ||
| CCojo | Waterloo Wolves | 3 | 0.37 | ||
| Wwizrud | Waterloo Wolves | 10 | 0.36 | ||
| IAi am beanhead | East High Mildcats | 6 | 0.35 | ||
| SSuuka | Waterloo Wolves | 4 | 0.34 | ||
| Nnotsam | Phoenix Onions | 9 | 0.28 | ||
| FFiveer11 | Arizona Stars | 7 | 0.24 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.





