Defensive leaderboard
Every qualified player in the league for SPL 5, ranked by mean Defensive. 3+ games to qualify. 6.0 is average.
These are the mean of each player's per-game rating, not a total. How these numbers are calculated.
273
Qualified
1.53
Leader
1.30
Top-15 cut
0.92
Median
| # | Player | Club | GP | Defensive | |
|---|---|---|---|---|---|
Kylar | M | 17 | 1.53 | ||
| CCape | Baltimore Burgers | 16 | 1.47 | ||
| SSnoman | Ottawa Orbit | 11 | 1.45 | ||
| DDoug | Colorado Cobras | 16 | 1.41 | ||
| PPanarin | Columbus Clappers | 16 | 1.41 | ||
| NNoah | Buffalo Buffalos | 10 | 1.41 | ||
| TTEE | Plymouth Plague | 18 | 1.35 | ||
| LLAF | Kentucky Karens | 4 | 1.35 | ||
Meow | NAP | 10 | 1.35 | ||
| Ddamoni | Churchill Polar Bears | 9 | 1.35 | ||
| LLLogic|Lego | Los Angeles Comets | 18 | 1.34 | ||
| MMace | Orlando Otters | 16 | 1.34 | ||
| WSWendy's Cashier | Yosemite Grizzlies | 17 | 1.33 | ||
| FFizzz | Dover Dog Woofers | 6 | 1.31 | ||
| LLotso | Phoenix Flare | 3 | 1.30 | ||
| JJoester | Sheboygan Jumbo Shrimp | 4 | 1.30 | ||
| EEnry | Pittsburgh Vipers | 18 | 1.29 | ||
| KKajun | Ocean City Typhoons | 19 | 1.28 | ||
| GGubby | Northern Hills Voodoo | 10 | 1.28 | ||
| DDeeZy | Hot Springs Hot Tamales | 10 | 1.27 | ||
| FFolapaFish | West Virginia Orangutans | 14 | 1.26 | ||
Rabbi Mekhail | EB | 28 | 1.24 | ||
| CCosmo | Ocean City Tsunamis | 12 | 1.24 | ||
| Bbosh | Gibsonia Geesters | 10 | 1.24 | ||
L | OVPS | 11 | 1.23 | ||
| SSnail | Delmarva Dandy Popes | 11 | 1.23 | ||
| NNightSector | New Jersey Noobs | 15 | 1.22 | ||
| Yyeehawminutes | Phoenix Flare | 9 | 1.22 | ||
| BBecketto | Bobcaygeon Catfish | 8 | 1.21 | ||
| KKapkin | Northern Hills Voodoo | 10 | 1.21 | ||
| TThumper | New York Night Wings | 9 | 1.21 | ||
| DDil | Carolina Tropical Storms | 11 | 1.19 | ||
| AAJmanboy | Providence Fish | 12 | 1.18 | ||
| JJayyRB | Sheboygan Jumbo Shrimp | 6 | 1.18 | ||
| MMittens | Charlotte Wildcats | 10 | 1.18 | ||
| TTCW | Massachusetts Puck'n Monkeys | 7 | 1.17 | ||
| BMBruh Monkey / Slice | Providence Fish | 4 | 1.16 | ||
| Kkyler | Orlando Otters | 14 | 1.15 | ||
TTV Newo1414 | BBB | 17 | 1.14 | ||
| KKacktus | Baltimore Burgers | 16 | 1.14 | ||
| Ttherealdstrus | New Jersey Bullets | 10 | 1.14 | ||
| JJahziah | Pennsylvania Pythons | 12 | 1.14 | ||
| DDerangedToad | Malibu Moguls | 12 | 1.14 | ||
| FFiveer11 | Hot Springs Red Hots | 11 | 1.13 | ||
| SStiff | Michigan Mafia | 10 | 1.13 | ||
| FFlaccidLettuce | Plymouth Plague | 16 | 1.12 | ||
| CCmax | Midwest Monarchs | 14 | 1.12 | ||
| RRoosta | Florida Foxes | 11 | 1.12 | ||
| Sspectacular333 | Ocean City Tsunamis | 15 | 1.11 | ||
ty12hockeypro | OVPS | 5 | 1.10 | ||
| DDizruption | Hot Springs Hot Tamales | 10 | 1.10 | ||
| Ttrihard777 | Toronto Narwhals | 4 | 1.10 | ||
| CCurt | Oregon Capybaras - west | 11 | 1.10 | ||
| YYmisScarab | Hot Springs Red Hots | 9 | 1.09 | ||
| KKebs | Wisconsin Cheesers | 6 | 1.09 | ||
| KKingJonald | Honolulu Lemons | 12 | 1.09 | ||
| Zzerof0x | New York Night Wings | 11 | 1.09 | ||
| Sspillz | Plymouth Plague | 8 | 1.08 | ||
| MMcCheeks | Yuma Dust Bunnies | 7 | 1.08 | ||
| Lloko223334444 | Pound Town Pimp Strut | 9 | 1.07 | ||
Cozbee | OD | 12 | 1.07 | ||
| CCherries | Atlanta P's | 9 | 1.07 | ||
| CCheese | Pittsburgh Spinners | 16 | 1.06 | ||
| WWade | Charlestown Ice Cats | 11 | 1.06 | ||
| OSOrin Swift | Phoenix Flare | 3 | 1.06 | ||
| JjsTronix | Hartford Wolves | 10 | 1.06 | ||
| BBBCMagoo / bailey | Gibsonia Geesters | 5 | 1.05 | ||
| OSOnion Soup | Oregon Capybaras - west | 4 | 1.05 | ||
| MMVM13 | Syracuse Scorpions | 15 | 1.04 | ||
| BBladezz | Kingston Knights | 6 | 1.04 | ||
| CCole | Oregon Capybaras - west | 12 | 1.04 | ||
| MMonza | Dallas Darts | 11 | 1.04 | ||
| SSchmog | New Jersey Bullets | 5 | 1.03 | ||
| CUCRAB Uncle Joey | Crafton Crabs | 10 | 1.03 | ||
| BGBACKHANDKIN[GG] (C) | Pennsylvania Petards | 6 | 1.03 | ||
Brewski | OD | 12 | 1.03 | ||
| BBahd | Dallas Darts | 12 | 1.03 | ||
| Kkylito | Nashville Niconics | 7 | 1.03 | ||
| LLUV | Kentucky Karens | 10 | 1.02 | ||
| BBerm | Pound Town Pimp Strut | 8 | 1.02 | ||
| PPloopy | Toronto Narwhals | 7 | 1.02 | ||
| Wwizrud | Syracuse Scorpions | 13 | 1.01 | ||
| JJagr | Ocean City Typhoons | 18 | 1.01 | ||
| ADan.drew | Charlotte Wildcats | 10 | 1.01 | ||
| WGWayne Glensky | Delmarva Dandy Popes | 7 | 1.01 | ||
| Ggr8e | Delmarva Dandy Popes | 5 | 1.01 | ||
| TRT-Rax | Delmarva Dandy Popes | 11 | 1.01 | ||
| LLemonBond | Columbus Clappers | 16 | 1.00 | ||
| ARA Rambome Player | Yosemite Grizzlies | 11 | 1.00 | ||
fueeqo | EB | 27 | 1.00 | ||
| SSpinach | Toronto Seals | 3 | 1.00 | ||
| IZIggi Zoink | Oregon Capybaras - west | 8 | 1.00 | ||
Romminator | M | 17 | 0.99 | ||
LarryMoo | BBB | 13 | 0.99 | ||
| Ttimdawg69 | Gibsonia Geesters | 7 | 0.99 | ||
| SStas | Toronto Seals | 6 | 0.99 | ||
| COCHU Oil | Churchill Polar Bears | 8 | 0.99 | ||
Blue | M | 15 | 0.98 | ||
| WWizrdsonly | Austin Alligators | 4 | 0.98 | ||
| LLooees | Pennsylvania Pythons | 5 | 0.98 | ||
| MMaseInYourFace | Toronto Seals | 3 | 0.98 | ||
| IILoveFatChicks | New Jersey Noobs | 11 | 0.97 | ||
Pip Starlather | OKG | 12 | 0.97 | ||
| RRat | Charlestown Ice Cats | 12 | 0.97 | ||
| SSuuk3 | New York Kwak | 6 | 0.97 | ||
| DDaddyOhDoughnut | Bobcaygeon Catfish | 8 | 0.97 | ||
| BPBig Phil / Puckassmcgee / Zoiip | Buffalo Buffalos | 8 | 0.97 | ||
| IAi am beanhead | New York Night Wings | 12 | 0.97 | ||
| CCman | Ottawa Orbit | 6 | 0.97 | ||
| IIvy | Midwest Monarchs | 10 | 0.96 | ||
| KKryptos | Syracuse Scorpions | 7 | 0.96 | ||
| SSlappyGilmore | Toronto Seals | 5 | 0.96 | ||
| BBarbeque | Malibu Moguls | 12 | 0.96 | ||
| GGoldenKnight | Austin Alligators | 11 | 0.95 | ||
| JJay2Smooth | Carolina Tropical Storms | 11 | 0.95 | ||
| SCspronkey / cap'n piss | Pennsylvania Petards | 6 | 0.95 | ||
| JJohnboi | Toronto Seals | 7 | 0.95 | ||
| EElati | Toronto Narwhals | 7 | 0.95 | ||
| BBolty | Ottawa Orbit | 15 | 0.95 | ||
| CChristianFF | Pittsburgh Vipers | 18 | 0.94 | ||
| CcON | Ocean City Tsunamis | 6 | 0.94 | ||
| TKTriggered_Kid | Austin Alligators | 8 | 0.94 | ||
| LLIV | Kentucky Karens | 8 | 0.94 | ||
| CCouture | Wisconsin Cheesers | 6 | 0.94 | ||
| NNapa0 | Toronto Narwhals | 5 | 0.94 | ||
| CCrusade | Colorado Cobras | 13 | 0.93 | ||
Artagannn | BBB | 17 | 0.93 | ||
| CSCRAB Swoople | Crafton Crabs | 10 | 0.93 | ||
kman | OD | 12 | 0.93 | ||
| 1T1 TAP (Crosby) | Toronto Seals | 5 | 0.93 | ||
| BFBabu Frigg | Malibu Moguls | 9 | 0.93 | ||
| LLaffTrakk | Los Angeles Comets | 18 | 0.92 | ||
| IFIAM FOREHEAD | West Virginia Orangutans | 14 | 0.92 | ||
| CCyoue | Pittsburgh Spinners | 14 | 0.92 | ||
| 33ffxct | Charlestown Ice Cats | 12 | 0.92 | ||
| TTIM | Hot Springs Red Hots | 9 | 0.92 | ||
| Kkevolowski | Wisconsin Cheesers | 9 | 0.92 | ||
| PCPeaches / Caden | Massachusetts Puck'n Monkeys | 7 | 0.92 | ||
| Mmilk | Pittsburgh Vipers | 13 | 0.91 | ||
| CClifford | Ocean City Tsunamis | 14 | 0.91 | ||
| BLBenny Liquid | Phoenix Flare | 8 | 0.91 | ||
| SSweenis | Florida Foxes | 3 | 0.91 | ||
| CKCRAB Koolkwip | Crafton Crabs | 10 | 0.91 | ||
| GGlueshop | Hartford Wolves | 10 | 0.91 | ||
| RRidge | Columbus Clappers | 14 | 0.90 | ||
| HHighFlyer | Baltimore Burgers | 7 | 0.90 | ||
Buf | OKG | 10 | 0.90 | ||
| BBoosterRider | Florida Foxes | 11 | 0.90 | ||
NeedStaff / Jackie | OVPS | 7 | 0.90 | ||
| NNav | Brossard Wolverines | 7 | 0.90 | ||
| MSMr.Sauce | New York Kwak | 3 | 0.90 | ||
| AHACS HonoraryBus | Atlantic City Surf | 4 | 0.90 | ||
| MMithrandir | Northern Hills Voodoo | 10 | 0.90 | ||
| JJabou | Los Angeles Comets | 18 | 0.89 | ||
AboveAverageJoe | OVPS | 9 | 0.89 | ||
| PPouchetta | Florida Foxes | 11 | 0.89 | ||
| BBigsby45 | Charlotte Wildcats | 10 | 0.89 | ||
| TCtrippie [C] | Midwest Monarchs | 7 | 0.88 | ||
| XBX(BingBong) | New Jersey Noobs | 17 | 0.88 | ||
| NNosyChipmunk | Providence Fish | 10 | 0.88 | ||
| Nnotsam | Buffalo Buffalos | 12 | 0.88 | ||
| SShallisa | Pennsylvania Pythons | 5 | 0.88 | ||
Joe | OKG | 10 | 0.87 | ||
Papa Shieldz | OKG | 12 | 0.87 | ||
EggsThink | OVPS | 4 | 0.87 | ||
| AACCBDD | Kentucky Karens | 10 | 0.87 | ||
| BBengaled | Wisconsin Cheesers | 4 | 0.87 | ||
| CCaramelKing721 | New York Kwak | 3 | 0.87 | ||
| BBaumz | Yosemite Grizzlies | 10 | 0.86 | ||
| Hhex | Yosemite Grizzlies | 16 | 0.86 | ||
| DDeaner | Bobcaygeon Catfish | 10 | 0.86 | ||
Poop Sock | BBB | 7 | 0.85 | ||
| SSoulLxss | Pennsylvania Pythons | 11 | 0.85 | ||
| SKSenviction/Kenny | Honolulu Lemons | 12 | 0.85 | ||
| CNCensorship Nae Nae // War | Nashville Niconics | 9 | 0.85 | ||
| SSkiztastic | Ottawa Orbit | 11 | 0.84 | ||
| ACACS CookieMNSTR1 | Atlantic City Surf | 6 | 0.84 | ||
| KKazxi | Nashville Niconics | 6 | 0.84 | ||
| MCMouth Cream / Jerome | Phoenix Onions | 4 | 0.83 | ||
| DDarkArrow576 | Michigan Mafia | 11 | 0.83 | ||
| DDoobie | Syracuse Scorpions | 4 | 0.82 | ||
| BBrewtL | New Jersey Noobs | 16 | 0.82 | ||
| TTradedeal | New Jersey Bullets | 9 | 0.82 | ||
| HHero | Buffalo Buffalos | 10 | 0.82 | ||
| SStarFax | Nashville Niconics | 5 | 0.82 | ||
| EEyes | Midwest Monarchs | 16 | 0.81 | ||
| BBradan303 | Georgetown Gukis | 8 | 0.81 | ||
| PPeej | Bobcaygeon Catfish | 3 | 0.81 | ||
| CZCaptain_Z1 | Vancouver Conditioners | 7 | 0.81 | ||
| PHPierre Houde | New York Night Wings | 9 | 0.81 | ||
| RRenard_ | Baltimore Burgers | 9 | 0.80 | ||
| CCoreyIsCringy | Phoenix Flare | 7 | 0.80 | ||
| PAPaul Angel | American Beavers | 3 | 0.80 | ||
| TTett | Brossard Wolverines | 6 | 0.80 | ||
| IInphidel | Hartford Wolves | 10 | 0.80 | ||
| GGraves | Edmonton Beauties - West | 10 | 0.80 | ||
| Ddave | Atlanta P's | 9 | 0.80 | ||
| JJougie | Orlando Otters | 5 | 0.79 | ||
Lezura | NAP | 9 | 0.79 | ||
| OBOOGA BOOGA | Dover Dog Woofers | 3 | 0.79 | ||
| GGudVibeGreg | Michigan Mafia | 4 | 0.79 | ||
| GGingerlycrisp | Kingston Knights | 6 | 0.78 | ||
| TTrippy | Massachusetts Puck'n Monkeys | 6 | 0.78 | ||
| BBlake | Pound Town Pimp Strut | 5 | 0.78 | ||
| HHSTwoFour | Yuma Dust Bunnies | 7 | 0.78 | ||
| LLeto | Vancouver Conditioners | 8 | 0.78 | ||
| RRokybo | Colorado Cobras | 16 | 0.77 | ||
| KKennyT | Pittsburgh Spinners | 13 | 0.77 | ||
| RRes | American Beavers | 3 | 0.77 | ||
| Rragu | Toronto Narwhals | 9 | 0.77 | ||
| OOhwhoa | Malibu Moguls | 3 | 0.77 | ||
AmericanManiac | NAP | 9 | 0.76 | ||
| ZZartholomew | Ottawa Orbit | 15 | 0.76 | ||
| CSCHU Smishy | Churchill Polar Bears | 9 | 0.76 | ||
| GGwillionaire | Sheboygan Jumbo Shrimp | 4 | 0.76 | ||
Style/Carson | EB | 7 | 0.75 | ||
Greyghost | OKG | 4 | 0.75 | ||
| Mmariokartnah | Georgetown Gukis | 9 | 0.75 | ||
| BBasspapa | Georgetown Gukis | 4 | 0.75 | ||
| LLiL | Georgetown Gukis | 5 | 0.75 | ||
| DMDyno Mike | Plymouth Plague | 6 | 0.75 | ||
| WWalster | Atlanta P's | 6 | 0.75 | ||
| VVice | Hot Springs Red Hots | 4 | 0.74 | ||
| JCJay_Co__ | New York Kwak | 4 | 0.74 | ||
| IInsan1ty | Brossard Wolverines | 3 | 0.74 | ||
| PKPHX Krito / Manjiro | Phoenix Onions | 9 | 0.74 | ||
| NNeXuS | Michigan Mafia | 7 | 0.74 | ||
Lil Johnnie | EB | 16 | 0.73 | ||
| SDSayZiah / Dabbarino | Michigan Mafia | 12 | 0.73 | ||
| EEshvan | New Jersey Bullets | 9 | 0.72 | ||
| Jjman | Providence Fish | 12 | 0.71 | ||
| Ppoopklown | Hot Springs Red Hots | 9 | 0.71 | ||
| BBurtgummer28 | Hot Springs Hot Tamales | 6 | 0.71 | ||
doubleosevs | NAP | 8 | 0.71 | ||
| PPeaceSeekingMIssile | Honolulu Lemons | 10 | 0.71 | ||
| PPino | Delmarva Dandy Popes | 6 | 0.71 | ||
| NN. | Ocean City Typhoons | 16 | 0.70 | ||
| CCloudii | Toronto Narwhals | 6 | 0.70 | ||
| Ppolamalu119 | Pittsburgh Spinners | 9 | 0.70 | ||
| JJeru | Austin Alligators | 11 | 0.69 | ||
| HBHype Beast Naruto | Dallas Darts | 12 | 0.69 | ||
| CChaser | Orlando Otters | 5 | 0.69 | ||
| GGreen | Orlando Otters | 15 | 0.68 | ||
| EEli | Pittsburgh Vipers | 6 | 0.68 | ||
| OOobish333 | Florida Foxes | 10 | 0.67 | ||
| JJay | Brossard Wolverines | 8 | 0.67 | ||
| DDougOnionSkin | New York Kwak | 4 | 0.67 | ||
| PPPediatric Patrick | Oregon Capybaras - west | 6 | 0.67 | ||
| TTyrantK | Colorado Cobras | 3 | 0.67 | ||
| DSDawson sucks | Dover Dog Woofers | 6 | 0.66 | ||
| NQNayr[QC] | Phoenix Flare | 3 | 0.66 | ||
| HHammbino | Carolina Tropical Storms | 11 | 0.66 | ||
| APAgent P | Hot Springs Hot Tamales | 5 | 0.66 | ||
| CCameron | West Virginia Orangutans | 5 | 0.65 | ||
| Ddlew. | Hot Springs Hot Tamales | 5 | 0.65 | ||
| SStryker | Bermuda Breakaway | 4 | 0.64 | ||
| KKushmanjay7 | Kingston Knights | 6 | 0.63 | ||
| RRabbit | Honolulu Lemons | 11 | 0.61 | ||
| BBibbz | New Jersey Bullets | 5 | 0.60 | ||
| ATACS Thistle. | Atlantic City Surf | 6 | 0.60 | ||
| Sshlouie | Gibsonia Geesters | 7 | 0.59 | ||
| NNesquick! | Vancouver Conditioners | 7 | 0.59 | ||
| CCart | Austin Alligators | 8 | 0.57 | ||
| BAbonkey / Amphetamine Dreams | Pennsylvania Petards | 6 | 0.57 | ||
| LLeBronJaaames | Bobcaygeon Catfish | 5 | 0.57 | ||
| EEcho | West Virginia Orangutans | 10 | 0.57 | ||
| YYoungBuck | Dover Dog Woofers | 4 | 0.56 | ||
| DCDe_Conqueror | American Beavers | 5 | 0.56 | ||
| Bbigsandwich47 | Syracuse Scorpions | 7 | 0.55 | ||
| KKeyz | Kentucky Karens | 6 | 0.54 | ||
| CCazyMan | American Beavers | 6 | 0.53 | ||
| RBRVC / Beaverman | American Beavers | 9 | 0.50 | ||
| XXenoFighter | Yuma Dust Bunnies | 7 | 0.40 |
Sorted by rating on arrival; every column is clickable. "Top-15 cut" is the score in 15th place, the last one shown on the overview board.








