Players
The record: counting stats straight from the box scores. Season Season 4 - Fall 2020. Every division. For the read on who is playing well, see ratings.
| # | Player | GP | G | A | Pts | P1 | P2 | SOG | SV | FOW | FOL | FO% | TK | TO | POST | PASS | BLK | GWG | POSS | PER | P/GP | S% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occelloth | CC | 20 | 83 | 34 | 0 | 0 | 0 | 149 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 55.7 | |
| Dolen | OE | 13 | 53 | 24 | 0 | 0 | 0 | 93 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 57.0 | |
| Walster | CS | 19 | 53 | 24 | 0 | 0 | 0 | 103 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 51.5 | |
| Resp | KG | 11 | 47 | 13 | 0 | 0 | 0 | 77 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 61.0 | |
| Derek | BB | 14 | 47 | 11 | 0 | 0 | 0 | 79 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 59.5 | |
| kyler | CS | 16 | 47 | 30 | 0 | 0 | 0 | 95 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 49.5 | |
| TyrantK | CC | 20 | 42 | 30 | 0 | 0 | 0 | 84 | 10 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| FlaccidLettuce | OO | 13 | 40 | 18 | 0 | 0 | 0 | 78 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 51.3 | |
| BooYAH2g1c [C] | OE | 13 | 39 | 31 | 0 | 0 | 0 | 81 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 48.1 | |
| maki itoh | WW | 11 | 37 | 20 | 0 | 0 | 0 | 77 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 48.1 | |
| PooBallz | CC | 11 | 36 | 20 | 0 | 0 | 0 | 76 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.4 | |
| Rodeo | VE | 14 | 36 | 24 | 0 | 0 | 0 | 72 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| Parad1s | CC | 11 | 35 | 14 | 0 | 0 | 0 | 67 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 52.2 | |
| Papillonos | CC | 11 | 34 | 18 | 0 | 0 | 0 | 60 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 56.7 | |
| LemonBond | CS | 18 | 33 | 22 | 0 | 0 | 0 | 62 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 53.2 | |
| meatsale | VE | 14 | 33 | 27 | 0 | 0 | 0 | 66 | 20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| dave | OO | 12 | 32 | 15 | 0 | 0 | 0 | 52 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 61.5 | |
| wackypotatoguy | BG | 11 | 29 | 11 | 0 | 0 | 0 | 62 | 33 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 46.8 | |
| Baumz | YG | 9 | 28 | 16 | 0 | 0 | 0 | 45 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 62.2 | |
| Reno | CS | 14 | 28 | 19 | 0 | 0 | 0 | 58 | 29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 48.3 | |
| WH Lazytrout | PE | 10 | 28 | 9 | 0 | 0 | 0 | 49 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 57.1 | |
| Chaser | OO | 13 | 28 | 19 | 0 | 0 | 0 | 53 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 52.8 | |
| scodz | BB | 15 | 26 | 18 | 0 | 0 | 0 | 68 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 38.2 | |
| Panarin | CC | 20 | 26 | 44 | 0 | 0 | 0 | 71 | 70 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 36.6 | |
| Evil | QB | 9 | 25 | 13 | 0 | 0 | 0 | 36 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 69.4 | |
| Pino | WW | 11 | 24 | 17 | 0 | 0 | 0 | 48 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| Kappa | DD | 10 | 22 | 12 | 0 | 0 | 0 | 55 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 40.0 | |
| Kspyre | CS | 14 | 22 | 28 | 0 | 0 | 0 | 59 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 37.3 | |
| FatLeft | HH | 9 | 22 | 12 | 0 | 0 | 0 | 34 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 64.7 | |
| Mace | OO | 13 | 22 | 27 | 0 | 0 | 0 | 56 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 39.3 | |
| SooperDooperKyle | CS | 18 | 21 | 29 | 0 | 0 | 0 | 41 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 51.2 | |
| qslvr | BB | 15 | 20 | 28 | 0 | 0 | 0 | 53 | 35 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 37.7 | |
| NiNJAROUX | CC | 10 | 20 | 14 | 0 | 0 | 0 | 37 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 54.1 | |
| Endrick | CC | 10 | 20 | 17 | 0 | 0 | 0 | 45 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 44.4 | |
| Timmy | VE | 14 | 20 | 16 | 0 | 0 | 0 | 38 | 55 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 52.6 | |
| Cherries | 10 | 20 | 15 | 0 | 0 | 0 | 41 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 48.8 | ||
| Wendy's Cashier | YG | 10 | 20 | 17 | 0 | 0 | 0 | 31 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 64.5 | |
| MNSOwinner1 | NJ | 9 | 20 | 10 | 0 | 0 | 0 | 35 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 57.1 | |
| Donut | CS | 12 | 20 | 14 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 45.5 | |
| hzr | 6 | 19 | 7 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 63.3 | ||
| yurtle | 10 | 19 | 20 | 0 | 0 | 0 | 38 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | ||
| Johnboi | NJ | 12 | 19 | 17 | 0 | 0 | 0 | 42 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 45.2 | |
| Renard_ | QB | 8 | 19 | 15 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 51.4 | |
| Spleen | OO | 9 | 18 | 12 | 0 | 0 | 0 | 31 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 58.1 | |
| TheLuigi | HH | 9 | 18 | 13 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 48.6 | |
| The Phil | MM | 9 | 18 | 13 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 62.1 | |
| Ehlasteer Lasteer | NJ | 12 | 17 | 11 | 0 | 0 | 0 | 40 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 42.5 | |
| EW | DO | 10 | 17 | 13 | 0 | 0 | 0 | 47 | 17 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 36.2 | |
| toker | MM | 11 | 17 | 8 | 0 | 0 | 0 | 40 | 37 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 42.5 | |
| Green | DO | 10 | 17 | 20 | 0 | 0 | 0 | 44 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 38.6 | |
| Ohgood | WW | 11 | 17 | 30 | 0 | 0 | 0 | 44 | 31 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 38.6 | |
| A Rambome Player | YG | 10 | 16 | 15 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 53.3 | |
| Themattx / Matt / Crispy Canadian | AA | 9 | 15 | 17 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| MarX | OE | 12 | 15 | 18 | 0 | 0 | 0 | 28 | 43 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 53.6 | |
| Forehead [C] | GG | 9 | 15 | 6 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 62.5 | |
| fsi | QB | 4 | 14 | 8 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 51.9 | |
| BonillaX | AA | 3 | 13 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 40.6 | |
| Double Sourcow | BG | 11 | 13 | 16 | 0 | 0 | 0 | 30 | 31 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 43.3 | |
| LessThanDennis | GG | 13 | 13 | 13 | 0 | 0 | 0 | 30 | 38 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 43.3 | |
| Balucha | DO | 9 | 13 | 8 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 59.1 | |
| Zacmasta | KG | 10 | 13 | 16 | 0 | 0 | 0 | 20 | 53 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 65.0 | |
| Seppy | CS | 5 | 13 | 1 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 56.5 | |
| TEE | CS | 19 | 12 | 23 | 0 | 0 | 0 | 22 | 100 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 54.5 | |
| Kacktus | CS | 5 | 12 | 2 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 63.2 | |
| Iceman | KG | 5 | 12 | 8 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 42.9 | |
| Autumnnn | PE | 10 | 12 | 7 | 0 | 0 | 0 | 23 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 52.2 | |
| Blades | MM | 10 | 12 | 10 | 0 | 0 | 0 | 28 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 42.9 | |
| Wreck2129 | CC | 5 | 11 | 6 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.8 | |
| Boowi | DO | 5 | 11 | 3 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.8 | |
| Rath | CS | 10 | 11 | 5 | 0 | 0 | 0 | 24 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 45.8 | |
| SimpMurray | BG | 11 | 10 | 16 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 40.0 | |
| blz | CC | 4 | 10 | 15 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| Chicken Noodle Soup | MM | 7 | 10 | 6 | 0 | 0 | 0 | 21 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.6 | |
| SkY! | GG | 10 | 10 | 4 | 0 | 0 | 0 | 18 | 67 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 55.6 | |
| Rudd | DD | 3 | 9 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 60.0 | |
| Duker | QB | 6 | 9 | 11 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 52.9 | |
| Cameron | KG | 5 | 9 | 9 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.4 | |
| yosemite Yippi | GG | 8 | 9 | 3 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 47.4 | |
| 3ffxct | AA | 8 | 8 | 9 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| TokeUpLilJakey | ES | 10 | 8 | 2 | 0 | 0 | 0 | 12 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 66.7 | |
| Gekire | TT | 4 | 8 | 2 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| M1NN | PE | 10 | 8 | 11 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| EpicMan67 | DD | 5 | 7 | 5 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 41.2 | |
| Kuznetzoffzky | CC | 7 | 7 | 9 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 53.8 | |
| Slapshot Freak | ES | 12 | 6 | 5 | 0 | 0 | 0 | 12 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| TheHuman Shieldz | OO | 12 | 6 | 15 | 0 | 0 | 0 | 8 | 87 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 75.0 | |
| Sapster | DO | 4 | 6 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 60.0 | |
| Yung Crisp | DD | 6 | 6 | 7 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 40.0 | |
| siko | DD | 3 | 6 | 3 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 66.7 | |
| Bgusdx | TT | 8 | 6 | 1 | 0 | 0 | 0 | 18 | 64 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 33.3 | |
| Peebis | TT | 9 | 6 | 4 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 28.6 | |
| b*tt | DD | 5 | 5 | 6 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 62.5 | |
| Darnell | YG | 3 | 5 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| Shallisa | 5 | 4 | 4 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 57.1 | ||
| JonesyZzZ | HH | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 80.0 | |
| Blazerisbest | MM | 3 | 4 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 28.6 | |
| Emi | CS | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 66.7 | |
| Thomas Shelby | AA | 7 | 2 | 7 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 33.3 | |
| Acidic | TT | 7 | 2 | 4 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 28.6 | |
| IndianBurns4Jess | ES | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 50.0 | |
| TaintOfGaming | ES | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 33.3 | |
| superkai64 | NJ | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | 14.3 | |
| NoStrategyNoAim | ES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0.00 | — |

