[OKG] Papa ShieldzSecure Generalist
336 career games · multi-team aware — stats below are split by season, team, and division since a player can be on more than one roster at once.
128
Goals
180
Assists
284
Points
0.85
Pts/Gm
287
Shots
44.6%
Shot %
652
Saves
0
GWG
Milestones
Next up
Points — 284 / 500
Goals — 128 / 250
Assists — 180 / 250
Saves — 652 / 1000Announce
Games — 336 / 500Announce
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 12 | 10 | 7 | 0 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 7 | 14 | 6 | 5 | 11 | 13 | 23 | 18 | 19 | 36 | 45 | 7 | 70 | 0 |
| SPL 22 | 11 | 2 | 3 | 5 | 7 | 19 | 10 | 21 | 6 | 14 | 36 | 35 | 0 |
| SPL 18 | 10 | 2 | 2 | 4 | 3 | 4 | 6 | 14 | 7 | 13 | 23 | 26 | 0 |
| SPL 5 | 12 | 15 | 7 | 22 | 28 | 11 | 21 | 19 | 37 | 48 | 7 | 98 | 0 |
| SPL 3 | 17 | 7 | 12 | 19 | 24 | 46 | 20 | 35 | 68 | 86 | 14 | 113 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 2 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 13 | 16 | 5 | 9 | 14 | 13 | 23 | 21 | 30 | 15 | 41 | 10 | 74 | 0 |
| SPL 2 | 15 | 3 | 0 | 0 | 4 | 13 | 14 | 18 | 24 | 24 | 1 | 40 | 0 |
| SPL 19 | 11 | 0 | 9 | 9 | 2 | 17 | 5 | 23 | 6 | 20 | 26 | 41 | 0 |
| SPL 14 | 16 | 0 | 4 | 4 | 2 | 14 | 9 | 15 | 13 | 23 | 52 | 44 | 0 |
| SPL 8 | 21 | 10 | 22 | 32 | 18 | 63 | 43 | 55 | 24 | 29 | 19 | 128 | 0 |
| SPL 10 | 18 | 10 | 17 | 27 | 22 | 41 | 28 | 30 | 41 | 51 | 11 | 138 | 0 |
| SPL 1 - Winter 2021 | 8 | 1 | 0 | 0 | 6 | 10 | 11 | 4 | 18 | 14 | 8 | 37 | 0 |
| SPL 9 | 16 | 6 | 9 | 15 | 12 | 76 | 14 | 52 | 24 | 44 | 20 | 112 | 0 |
| SPL 11 | 17 | 4 | 16 | 20 | 17 | 37 | 21 | 31 | 27 | 41 | 9 | 120 | 0 |
| SPL 16 | 11 | 1 | 1 | 2 | 2 | 19 | 6 | 10 | 6 | 16 | 28 | 29 | 0 |
| SPL 6 | 12 | 4 | 11 | 15 | 7 | 33 | 13 | 27 | 44 | 58 | 6 | 72 | 0 |
| SPL 4 | 12 | 16 | 11 | 27 | 36 | 27 | 20 | 30 | 47 | 74 | 13 | 109 | 0 |
| SPL 17 | 18 | 7 | 7 | 14 | 13 | 24 | 11 | 20 | 10 | 29 | 47 | 57 | 0 |
| SPL 12 | 16 | 8 | 10 | 18 | 14 | 23 | 22 | 24 | 21 | 24 | 11 | 90 | 0 |
| SPL 15 | 17 | 4 | 6 | 10 | 12 | 21 | 12 | 25 | 16 | 25 | 59 | 66 | 0 |
| SPL 20 | 20 | 4 | 7 | 11 | 10 | 34 | 10 | 23 | 18 | 31 | 47 | 48 | 0 |
| SPL 21 | 14 | 3 | 2 | 5 | 6 | 24 | 2 | 9 | 7 | 14 | 31 | 38 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens Alphas | 14 | 10 | 10 | 0 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okinawa Generations | 299 | 114 | 170 | 284 | 261 | 579 | 312 | 512 | 473 | 726 | 476 | 1508 | 0 |
| Delmarva Dandy Skaters | 23 | 4 | 0 | 0 | 10 | 23 | 25 | 22 | 42 | 38 | 9 | 77 | 0 |