[DCU] kmanHigh-risk Generalist
300 career games · multi-team aware — stats below are split by season, team, and division since a player can be on more than one roster at once.
533
Goals
347
Assists
813
Points
2.71
Pts/Gm
1246
Shots
42.8%
Shot %
233
Saves
13
GWG
Milestones
Next up
Points — 813 / 1000Announce
Goals — 533 / 750Announce
Assists — 347 / 500Announce
Saves — 233 / 250
Games — 300 / 500Announce
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 10 | 28 | 18 | 46 | 64 | 13 | 32 | 19 | 108 | 68 | 9 | 193 | 1 |
| SPL 5 | 18 | 29 | 21 | 50 | 63 | 15 | 34 | 36 | 120 | 132 | 11 | 353 | 2 |
| SPL 3 | 17 | 22 | 18 | 40 | 69 | 26 | 28 | 41 | 133 | 156 | 16 | 314 | 0 |
| SPL 13 | 8 | 16 | 8 | 24 | 37 | 9 | 14 | 8 | 12 | 29 | 1 | 120 | 0 |
| SPL 2 | 26 | 46 | 0 | 0 | 117 | 16 | 59 | 58 | 172 | 220 | 14 | 431 | 2 |
| SPL 19 | 10 | 17 | 6 | 23 | 33 | 7 | 17 | 20 | 27 | 27 | 30 | 147 | 0 |
| SPL 14 | 28 | 57 | 38 | 95 | 117 | 10 | 58 | 47 | 84 | 117 | 95 | 534 | 1 |
| SPL 8 | 13 | 16 | 14 | 30 | 33 | 8 | 28 | 28 | 27 | 44 | 2 | 185 | 0 |
| SPL 10 | 16 | 37 | 15 | 52 | 85 | 19 | 56 | 19 | 80 | 51 | 3 | 281 | 3 |
| SPL 1 - Winter 2021 | 12 | 21 | 0 | 0 | 48 | 11 | 22 | 34 | 80 | 97 | 9 | 186 | 0 |
| SPL 9 | 10 | 3 | 7 | 10 | 11 | 4 | 12 | 14 | 20 | 25 | 5 | 104 | 0 |
| SPL 11 | 20 | 50 | 36 | 86 | 106 | 17 | 52 | 46 | 86 | 74 | 10 | 435 | 1 |
| SPL 16 | 24 | 48 | 37 | 85 | 106 | 12 | 59 | 48 | 77 | 77 | 144 | 520 | 1 |
| SPL 6 | 19 | 37 | 27 | 64 | 99 | 28 | 37 | 42 | 161 | 201 | 9 | 249 | 1 |
| SPL 4 | 14 | 25 | 12 | 37 | 62 | 13 | 31 | 32 | 116 | 153 | 9 | 262 | 1 |
| SPL 12 | 16 | 33 | 24 | 57 | 73 | 11 | 36 | 31 | 60 | 60 | 9 | 335 | 0 |
| SPL 15 | 8 | 1 | 7 | 8 | 6 | 2 | 5 | 8 | 8 | 18 | 14 | 77 | 0 |
| SPL 20 | 14 | 26 | 28 | 54 | 59 | 7 | 37 | 31 | 29 | 46 | 51 | 260 | 0 |
| SPL 21 | 17 | 21 | 31 | 52 | 58 | 5 | 35 | 22 | 26 | 52 | 38 | 246 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Valley Island Boys | 41 | 65 | 51 | 116 | 140 | 17 | 71 | 62 | 101 | 157 | 110 | 692 | 1 |
| Ottawa Drinkers | 191 | 357 | 219 | 509 | 842 | 150 | 447 | 393 | 978 | 1116 | 310 | 3602 | 10 |
| Ottawa Valley Puck Slappers | 12 | 24 | 7 | 31 | 50 | 11 | 22 | 21 | 28 | 34 | 30 | 179 | 0 |
| Denver Cutthroats | 56 | 87 | 70 | 157 | 214 | 55 | 112 | 108 | 319 | 340 | 29 | 759 | 2 |