[HSCB] PinoGeneralist
319 career games · multi-team aware — stats below are split by season, team, and division since a player can be on more than one roster at once.
711
Goals
463
Assists
1019
Points
3.19
Pts/Gm
1507
Shots
47.2%
Shot %
610
Saves
16
GWG
Milestones
Next up
Points — 1019 / 1500Announce
Goals — 711 / 750Announce
Assists — 463 / 500Announce
Saves — 610 / 1000Announce
Games — 319 / 500Announce
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 11 | 30 | 23 | 0 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 7 | 6 | 5 | 3 | 8 | 13 | 15 | 11 | 13 | 20 | 25 | 2 | 60 | 0 |
| SPL 18 | 20 | 62 | 42 | 104 | 133 | 5 | 60 | 33 | 79 | 83 | 80 | 483 | 4 |
| SPL 5 | 8 | 24 | 15 | 39 | 42 | 7 | 19 | 26 | 29 | 53 | 2 | 129 | 0 |
| SPL 3 | 4 | 9 | 4 | 13 | 17 | 10 | 10 | 16 | 28 | 22 | 6 | 44 | 0 |
| Slap 1 - Season 1 - Winter 2020 | 3 | 1 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 11 | 24 | 17 | 0 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 13 | 21 | 45 | 28 | 73 | 99 | 41 | 53 | 41 | 93 | 73 | 27 | 434 | 1 |
| SPL 2 | 13 | 26 | 0 | 0 | 47 | 55 | 29 | 53 | 77 | 118 | 20 | 187 | 0 |
| SPL 14 | 17 | 26 | 21 | 47 | 58 | 48 | 41 | 28 | 52 | 70 | 111 | 344 | 0 |
| SPL 8 | 12 | 32 | 9 | 41 | 76 | 8 | 33 | 21 | 35 | 33 | 8 | 208 | 0 |
| SPL 10 | 19 | 46 | 37 | 83 | 98 | 20 | 50 | 37 | 47 | 49 | 5 | 331 | 2 |
| SPL 1 - Winter 2021 | 15 | 15 | 0 | 0 | 46 | 75 | 29 | 52 | 68 | 125 | 11 | 170 | 0 |
| SPL 9 | 13 | 34 | 11 | 44 | 68 | 4 | 30 | 32 | 49 | 36 | 8 | 230 | 2 |
| SPL 11 | 13 | 34 | 27 | 61 | 72 | 8 | 33 | 44 | 19 | 50 | 3 | 240 | 1 |
| SPL 16 | 14 | 30 | 22 | 52 | 57 | 13 | 28 | 45 | 28 | 67 | 59 | 270 | 0 |
| SPL 6 | 21 | 47 | 37 | 82 | 103 | 32 | 50 | 44 | 76 | 124 | 12 | 274 | 2 |
| SPL 4 | 10 | 10 | 16 | 26 | 26 | 80 | 19 | 41 | 53 | 58 | 10 | 89 | 0 |
| SPL 17 | 22 | 56 | 32 | 88 | 115 | 22 | 66 | 41 | 61 | 73 | 105 | 591 | 0 |
| SPL 12 | 11 | 19 | 17 | 37 | 43 | 24 | 30 | 23 | 36 | 48 | 13 | 213 | 0 |
| SPL 15 | 44 | 126 | 95 | 221 | 273 | 56 | 121 | 98 | 130 | 174 | 218 | 926 | 4 |
| Slap 1 - Season 2 - Spring 2020 | 11 | 10 | 7 | 0 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowtown Humuhumunukunukuapuaa | 119 | 295 | 192 | 488 | 643 | 163 | 326 | 238 | 417 | 471 | 487 | 2758 | 7 |
| Winnipeg Wrath | 78 | 125 | 67 | 39 | 257 | 307 | 87 | 162 | 226 | 323 | 47 | 490 | 0 |
| Cowtown Noxus Team | 30 | 69 | 65 | 134 | 135 | 46 | 73 | 71 | 62 | 117 | 126 | 503 | 2 |
| Delmarva Dandy Popes | 8 | 24 | 15 | 39 | 42 | 7 | 19 | 26 | 29 | 53 | 2 | 129 | 0 |
| Salmon Arm Sail Bears | 13 | 34 | 27 | 61 | 72 | 8 | 33 | 44 | 19 | 50 | 3 | 240 | 1 |
| Hot Springs Hot Tamales | 27 | 52 | 40 | 90 | 116 | 47 | 61 | 57 | 96 | 149 | 14 | 334 | 2 |
| Hot Springs Cinnamon Bears | 44 | 112 | 57 | 168 | 242 | 32 | 113 | 90 | 131 | 118 | 21 | 769 | 4 |