[HFWF] jsTronixWall
342 career games · multi-team aware — stats below are split by season, team, and division since a player can be on more than one roster at once.
376
Goals
417
Assists
770
Points
2.25
Pts/Gm
798
Shots
47.1%
Shot %
1662
Saves
5
GWG
Milestones
Next up
Points — 770 / 1000Announce
Goals — 376 / 500Announce
Assists — 417 / 500Announce
Saves — 1662 / 2000Announce
Games — 342 / 500Announce
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 24 | 29 | 42 | 70 | 58 | 132 | 41 | 90 | 66 | 144 | 34 | 360 | 1 |
| SPL 18 | 16 | 18 | 25 | 43 | 35 | 94 | 35 | 39 | 24 | 59 | 133 | 183 | 1 |
| SPL 5 | 10 | 17 | 16 | 33 | 29 | 46 | 20 | 36 | 27 | 34 | 12 | 122 | 1 |
| SPL 3 | 9 | 11 | 14 | 25 | 26 | 44 | 8 | 34 | 30 | 54 | 18 | 119 | 1 |
| SPL 13 | 36 | 41 | 48 | 89 | 96 | 288 | 57 | 119 | 40 | 94 | 58 | 406 | 0 |
| SPL 2 | 15 | 17 | 0 | 0 | 34 | 39 | 23 | 52 | 52 | 75 | 14 | 193 | 0 |
| SPL 19 | 10 | 15 | 18 | 33 | 30 | 5 | 28 | 10 | 2 | 17 | 32 | 159 | 0 |
| SPL 14 | 28 | 36 | 37 | 73 | 66 | 169 | 51 | 85 | 26 | 88 | 266 | 351 | 0 |
| SPL 8 | 30 | 27 | 37 | 64 | 64 | 140 | 35 | 91 | 27 | 70 | 53 | 341 | 0 |
| SPL 1 - Winter 2021 | 10 | 5 | 0 | 0 | 20 | 35 | 8 | 38 | 34 | 84 | 17 | 108 | 0 |
| SPL 9 | 18 | 10 | 19 | 29 | 27 | 67 | 19 | 39 | 16 | 31 | 24 | 136 | 0 |
| SPL 11 | 20 | 23 | 16 | 39 | 40 | 88 | 24 | 56 | 18 | 56 | 29 | 162 | 0 |
| SPL 16 | 20 | 33 | 20 | 53 | 55 | 59 | 53 | 42 | 19 | 59 | 145 | 256 | 0 |
| SPL 6 | 12 | 19 | 14 | 33 | 31 | 52 | 23 | 51 | 30 | 49 | 15 | 168 | 0 |
| SPL 4 | 15 | 16 | 8 | 24 | 41 | 58 | 21 | 57 | 31 | 69 | 17 | 190 | 0 |
| SPL 17 | 25 | 22 | 42 | 64 | 56 | 90 | 42 | 65 | 40 | 58 | 194 | 308 | 1 |
| SPL 12 | 14 | 8 | 14 | 22 | 28 | 116 | 19 | 51 | 21 | 51 | 22 | 182 | 0 |
| SPL 15 | 14 | 15 | 16 | 31 | 29 | 69 | 39 | 41 | 22 | 46 | 138 | 152 | 0 |
| SPL 21 | 16 | 14 | 31 | 45 | 33 | 71 | 46 | 32 | 30 | 41 | 114 | 215 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowtown Dandy Skaters | 89 | 100 | 118 | 218 | 196 | 378 | 197 | 229 | 113 | 267 | 705 | 1064 | 2 |
| Ottawa Valley Super Bunnies | 16 | 14 | 31 | 45 | 33 | 71 | 46 | 32 | 30 | 41 | 114 | 215 | 0 |
| Cowtown Cowtowns | 18 | 28 | 32 | 60 | 67 | 79 | 36 | 42 | 16 | 44 | 26 | 250 | 0 |
| Hartford Wolves | 178 | 192 | 178 | 347 | 411 | 1016 | 241 | 633 | 352 | 693 | 424 | 2048 | 3 |
| Coaticook Demons | 13 | 15 | 19 | 34 | 36 | 35 | 24 | 29 | 8 | 34 | 19 | 175 | 0 |
| Three Way Freeway | 10 | 15 | 18 | 33 | 30 | 5 | 28 | 10 | 2 | 17 | 32 | 159 | 0 |
| Delmarva Dandy Staff | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 10 | 1 | 17 | 0 |
| Vancouver Island Marmots | 13 | 12 | 21 | 33 | 25 | 71 | 19 | 47 | 31 | 73 | 14 | 183 | 0 |