[KING] dlew.Sharp Passer Playmaker
184 career games · multi-team aware — stats below are split by season, team, and division since a player can be on more than one roster at once.
363
Goals
379
Assists
734
Points
3.99
Pts/Gm
775
Shots
46.8%
Shot %
571
Saves
7
GWG
Milestones
Next up
Points — 734 / 750
Goals — 363 / 500Announce
Assists — 379 / 500Announce
Saves — 571 / 1000Announce
Games — 184 / 250Announce
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 9 | 14 | 7 | 21 | 28 | 5 | 14 | 10 | 37 | 53 | 3 | 108 | 0 |
| SPL 5 | 5 | 12 | 3 | 11 | 21 | 2 | 9 | 2 | 6 | 18 | 0 | 53 | 0 |
| SPL 13 | 19 | 55 | 32 | 87 | 120 | 71 | 39 | 48 | 38 | 61 | 22 | 397 | 1 |
| SPL 14 | 17 | 32 | 54 | 86 | 69 | 84 | 50 | 56 | 62 | 83 | 196 | 315 | 0 |
| SPL 8 | 19 | 52 | 59 | 111 | 103 | 41 | 63 | 37 | 64 | 34 | 22 | 407 | 1 |
| SPL 10 | 29 | 51 | 51 | 102 | 125 | 95 | 62 | 56 | 67 | 78 | 27 | 613 | 2 |
| SPL 1 - Winter 2021 | 7 | 3 | 0 | 0 | 6 | 53 | 19 | 16 | 24 | 30 | 6 | 27 | 1 |
| SPL 9 | 14 | 28 | 26 | 54 | 56 | 55 | 33 | 28 | 35 | 48 | 18 | 229 | 0 |
| SPL 11 | 22 | 45 | 40 | 85 | 88 | 64 | 40 | 49 | 42 | 74 | 22 | 397 | 1 |
| SPL 16 | 9 | 21 | 20 | 41 | 40 | 2 | 9 | 11 | 6 | 16 | 21 | 161 | 0 |
| SPL 6 | 7 | 5 | 9 | 13 | 13 | 2 | 5 | 12 | 19 | 17 | 0 | 101 | 0 |
| SPL 12 | 11 | 14 | 44 | 58 | 42 | 71 | 22 | 31 | 16 | 34 | 19 | 171 | 0 |
| SPL 15 | 16 | 31 | 34 | 65 | 64 | 26 | 35 | 46 | 32 | 59 | 112 | 285 | 1 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Villages Villagers | 7 | 3 | 0 | 0 | 6 | 53 | 19 | 16 | 24 | 30 | 6 | 27 | 1 |
| Coaticook Kingpins | 122 | 269 | 282 | 551 | 561 | 485 | 301 | 303 | 345 | 424 | 327 | 2237 | 4 |
| Hot Springs Hot Tamales | 6 | 13 | 3 | 11 | 23 | 3 | 9 | 2 | 6 | 19 | 0 | 61 | 0 |
| Syracuse Scorpions | 6 | 4 | 9 | 13 | 11 | 1 | 5 | 12 | 19 | 16 | 0 | 93 | 0 |
| Greene Goblins | 16 | 31 | 34 | 65 | 64 | 26 | 35 | 46 | 32 | 59 | 112 | 285 | 1 |
| Napoli Neapolitans | 9 | 21 | 20 | 41 | 40 | 2 | 9 | 11 | 6 | 16 | 21 | 161 | 0 |
| Vancouver Vanilla | 18 | 22 | 31 | 53 | 70 | 1 | 22 | 12 | 16 | 41 | 2 | 400 | 1 |