2–7Final
Away · NNNNo Name NighthawksWriting the recap…
6Shots1218
- JIRIAS.TTV3
- Cheesed2
- Quion Games1
- 9Noob_Weapons
- 4Napa0
- 3JoeMerTTV
- 2Hammertime9000
11Saves74
- JIRIAS.TTV5
- Cheesed3
- Quion Games3
- 3JoeMerTTV
- 1Hammertime9000
5Faceoffs won27
- Quion Games3
- Cheesed2
- 3Noob_Weapons
- 3JoeMerTTV
- 1Napa0
8Takeaways17
- Quion Games5
- Cheesed2
- JIRIAS.TTV1
- 3Hammertime9000
- 2JoeMerTTV
- 1Noob_Weapons
- 1Napa0
7Turnovers↓18
- Quion Games3
- Cheesed2
- JIRIAS.TTV2
- 3Noob_Weapons
- 3Hammertime9000
- 1JoeMerTTV
- 1Napa0
19Blocks118
- Quion Games11
- Cheesed6
- JIRIAS.TTV2
- 9Noob_Weapons
- 4Hammertime9000
- 3JoeMerTTV
- 2Napa0
56Passes460
- Cheesed20
- Quion Games19
- JIRIAS.TTV17
- 21Noob_Weapons
- 14JoeMerTTV
- 13Hammertime9000
- 12Napa0
2:09Possession0:543:03
- Quion Games1:31
- JIRIAS.TTV0:26
- Cheesed0:12
- 1:16Hammertime9000
- 0:50JoeMerTTV
- 0:39Noob_Weapons
- 0:18Napa0
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Birmingham Bobos
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheesed | 1 | 0 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 6 | 20 | 0 | 0:12 | 70 | 4.75 | 5.93 | |
| Quion Games | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 5 | 3 | 11 | 19 | 0 | 1:31 | 96 | 4.80 | 7.31 | |
| JIRIAS.TTV | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 17 | 0 | 0:26 | 87 | 5.13 | 5.84 |
No Name Nighthawks
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noob_Weapons | 5 | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 3 | 9 | 21 | 0 | 0:39 | 136 | 7.64 | 5.61 | |
| JoeMerTTV | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 14 | 0 | 0:50 | 91 | 6.28 | 6.45 | |
| Hammertime9000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 13 | 0 | 1:16 | 44 | 4.17 | 5.81 | |
| Napa0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 12 | 0 | 0:18 | 37 | 3.87 | 4.78 |

