Home · BBBuffalo Blizzards8–4Final
CRAwayChicago Rubber PuckiesWriting the recap…
22Shots1111
- JoshAllenfan42013
- minimongo6
- Ol Woodster3
- 4Rage Quitter
- 4danimal1059
- 3andrewdewar104
7Saves714
- Ol Woodster3
- JoshAllenfan4202
- minimongo2
- 9Rage Quitter
- 4danimal1059
- 1andrewdewar104
7Faceoffs won18
- JoshAllenfan4204
- Ol Woodster2
- minimongo1
- 5Rage Quitter
- 2andrewdewar104
- 1danimal1059
6Takeaways915
- Ol Woodster3
- JoshAllenfan4202
- minimongo1
- 11andrewdewar104
- 2Rage Quitter
- 2danimal1059
15Turnovers↓96
- JoshAllenfan4208
- minimongo4
- Ol Woodster3
- 4Rage Quitter
- 2andrewdewar104
24Blocks24
- JoshAllenfan42011
- Ol Woodster7
- minimongo6
- 14danimal1059
- 6andrewdewar104
- 4Rage Quitter
48Passes856
- JoshAllenfan42021
- Ol Woodster16
- minimongo11
- 21andrewdewar104
- 20danimal1059
- 15Rage Quitter
1:01Possession0:111:12
- Ol Woodster0:30
- JoshAllenfan4200:26
- minimongo0:05
- 0:41andrewdewar104
- 0:20danimal1059
- 0:11Rage Quitter
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Buffalo Blizzards
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoshAllenfan420 | 3 | 2 | 5 | 13 | 2 | 4 | 2 | 2 | 8 | 11 | 21 | 0 | 0:26 | 123 | 6.58 | 6.65 | |
| Ol Woodster | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 16 | 0 | 0:30 | 116 | 8.21 | 7.03 | |
| minimongo | 3 | 2 | 5 | 6 | 2 | 1 | 4 | 1 | 4 | 6 | 11 | 0 | 0:05 | 104 | 8.61 | 5.90 |
Chicago Rubber Puckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 1 | 1 | 2 | 4 | 9 | 5 | 4 | 2 | 4 | 4 | 15 | 0 | 0:11 | 132 | 6.11 | 6.35 | |
| andrewdewar104 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 11 | 2 | 6 | 21 | 0 | 0:41 | 95 | 3.51 | 6.22 | |
| danimal1059 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 14 | 20 | 0 | 0:20 | 106 | 4.76 | 6.98 |

