Home · CHCowtown Humuhumunukunukuapuaa2–10Final
OVAwayOttawa Valley Island BoysWriting the recap…
7Shots916
- Pino5
- Noob_Weapons2
- 6Nayr[QC]
- 4BroBurgota
- 4EggsThink
- 2AboveAverageJoe
6Saves15
- Noob_Weapons3
- GhettoStarfish2
- Pino1
- 5BroBurgota
5Faceoffs won49
- Noob_Weapons3
- GhettoStarfish2
- 4BroBurgota
- 3Nayr[QC]
- 2Camp
5Takeaways1924
- Noob_Weapons3
- Pino2
- 7AboveAverageJoe
- 5Camp
- 5Nayr[QC]
- 4EggsThink
- 3BroBurgota
24Turnovers↓195
- Noob_Weapons9
- GhettoStarfish8
- Pino7
- 3Nayr[QC]
- 1BroBurgota
- 1EggsThink
37Blocks928
- Noob_Weapons19
- GhettoStarfish13
- Pino5
- 9BroBurgota
- 7EggsThink
- 5Camp
- 4Nayr[QC]
- 3AboveAverageJoe
62Passes668
- Pino23
- GhettoStarfish20
- Noob_Weapons19
- 19EggsThink
- 19Nayr[QC]
- 11BroBurgota
- 10AboveAverageJoe
- 9Camp
1:08Possession0:491:57
- Noob_Weapons0:41
- Pino0:18
- GhettoStarfish0:09
- 0:28Camp
- 0:27BroBurgota
- 0:26EggsThink
- 0:20AboveAverageJoe
- 0:16Nayr[QC]
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Cowtown Humuhumunukunukuapuaa
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CTH/NNN] Noob_Weapons | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 9 | 19 | 19 | 0 | 0:41 | 72 | 3.76 | 6.92 | |
| [CTH] GhettoStarfish | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 8 | 13 | 20 | 0 | 0:09 | 39 | 4.72 | 5.57 | |
| [HSCB] Pino | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 7 | 5 | 23 | 0 | 0:18 | 44 | 3.64 | 4.63 |
Ottawa Valley Island Boys
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ERI] Camp | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 9 | 0 | 0:28 | 52 | 4.67 | 6.24 | |
| [OVPS] BroBurgota | 2 | 3 | 5 | 4 | 5 | 4 | 0 | 3 | 1 | 9 | 11 | 0 | 0:27 | 148 | 8.52 | 8.17 | |
| [OVPS] EggsThink | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 4 | 1 | 7 | 19 | 0 | 0:26 | 104 | 7.56 | 6.24 | |
| [QUE] Nayr[QC] | 4 | 1 | 5 | 6 | 0 | 3 | 1 | 5 | 3 | 4 | 19 | 0 | 0:16 | 114 | 7.11 | 6.11 | |
| [TRI] AboveAverageJoe | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 3 | 10 | 0 | 0:20 | 68 | 5.94 | 6.31 |

