5–8Final
AAAwayAustin AcousticsWriting the recap…
16Shots117
- AboveAverageJoe7
- BroBurgota5
- EggsThink4
- 9Square
- 4Richard Tantrum
- 3YoungBuck
- 1axe
9Saves211
- BroBurgota6
- EggsThink2
- AboveAverageJoe1
- 8Richard Tantrum
- 2Square
- 1YoungBuck
10Faceoffs won46
- AboveAverageJoe4
- BroBurgota3
- EggsThink3
- 2Richard Tantrum
- 2YoungBuck
- 1Square
- 1axe
17Takeaways143
- EggsThink7
- BroBurgota5
- AboveAverageJoe5
- 2Richard Tantrum
- 1Square
3Turnovers↓1417
- BroBurgota1
- EggsThink1
- AboveAverageJoe1
- 7Square
- 4Richard Tantrum
- 4YoungBuck
- 2axe
21Blocks122
- BroBurgota11
- EggsThink5
- AboveAverageJoe5
- 13Richard Tantrum
- 8Square
- 1YoungBuck
80Passes2951
- AboveAverageJoe32
- EggsThink27
- BroBurgota21
- 19YoungBuck
- 16Square
- 14Richard Tantrum
- 2axe
1:57Possession0:331:24
- BroBurgota1:07
- EggsThink0:35
- AboveAverageJoe0:15
- 0:50Richard Tantrum
- 0:21Square
- 0:13YoungBuck
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Island Boys
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [OVPS] BroBurgota | 1 | 3 | 4 | 5 | 6 | 3 | 2 | 5 | 1 | 11 | 21 | 0 | 1:07 | 141 | 5.57 | 7.72 | |
| [OVPS] EggsThink | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 7 | 1 | 5 | 27 | 0 | 0:35 | 84 | 3.44 | 6.13 | |
| [TRI] AboveAverageJoe | 3 | 1 | 4 | 7 | 1 | 4 | 1 | 5 | 1 | 5 | 32 | 0 | 0:15 | 111 | 6.42 | 5.39 |
Austin Acoustics
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CHA] Richard Tantrum | 2 | 1 | 3 | 4 | 8 | 2 | 4 | 2 | 4 | 13 | 14 | 0 | 0:50 | 124 | 4.97 | 7.66 | |
| [CHA] Square | 4 | 2 | 6 | 9 | 2 | 1 | 3 | 1 | 7 | 8 | 16 | 0 | 0:21 | 102 | 7.88 | 5.58 | |
| [DD] YoungBuck | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 0 | 4 | 1 | 19 | 0 | 0:13 | 86 | 9.27 | 4.37 | |
| [GOLD] axe | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0:00 | 17 | 5.77 | 4.06 |

