7–3Final
Away · LILLong Island LightningWriting the recap…
22Shots1111
- IAM FOREHEAD9
- GoldenKnight8
- SOMEONE5
- 6Jagr
- 5Cman
8Saves715
- SOMEONE5
- IAM FOREHEAD3
- 12TheTopElite
- 3Jagr
6Faceoffs won17
- SOMEONE3
- GoldenKnight2
- IAM FOREHEAD1
- 4Cman
- 3Jagr
19Takeaways613
- SOMEONE7
- GoldenKnight6
- IAM FOREHEAD6
- 8TheTopElite
- 3Jagr
- 2Cman
13Turnovers↓619
- GoldenKnight7
- IAM FOREHEAD5
- SOMEONE1
- 10Cman
- 5TheTopElite
- 4Jagr
15Blocks1328
- SOMEONE10
- IAM FOREHEAD4
- GoldenKnight1
- 10Cman
- 10TheTopElite
- 8Jagr
71Passes1259
- GoldenKnight24
- SOMEONE24
- IAM FOREHEAD23
- 23Jagr
- 19TheTopElite
- 17Cman
2:45Possession0:262:19
- SOMEONE1:50
- GoldenKnight0:32
- IAM FOREHEAD0:23
- 1:24TheTopElite
- 0:30Cman
- 0:25Jagr
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
New England Harbor
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoldenKnight | 3 | 3 | 6 | 8 | 0 | 2 | 3 | 6 | 7 | 1 | 24 | 0 | 0:32 | 95 | 7.62 | 5.77 | |
| IAM FOREHEAD | 2 | 3 | 5 | 9 | 3 | 1 | 2 | 6 | 5 | 4 | 23 | 0 | 0:23 | 120 | 7.67 | 7.22 | |
| SOMEONE | 2 | 2 | 4 | 5 | 5 | 3 | 2 | 7 | 1 | 10 | 24 | 0 | 1:50 | 130 | 4.89 | 8.73 |
Long Island Lightning
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagr | 1 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 8 | 23 | 0 | 0:25 | 95 | 5.89 | 6.21 | |
| Cman | 2 | 1 | 3 | 5 | 0 | 4 | 3 | 2 | 10 | 10 | 17 | 0 | 0:30 | 45 | 5.40 | 5.01 | |
| TheTopElite | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 5 | 10 | 19 | 0 | 1:24 | 132 | 2.95 | 8.35 |

