8–7Final
FRAwayFlorida Rink RatsWriting the recap…
15Shots411
- Faceguy [ >:) ]8
- Triscut4
- 4glass2
- BiggieBag1
- 7istealthobama
- 3playboi carti
- 1ATK
4Saves37
- 4glass1
- Hammertime90001
- Faceguy [ >:) ]1
- Triscut1
- 7ATK
11Faceoffs won65
- Triscut6
- 4glass2
- BiggieBag1
- Hammertime90001
- Faceguy [ >:) ]1
- 3ATK
- 2istealthobama
8Takeaways210
- Triscut6
- 4glass2
- 4ATK
- 4istealthobama
- 2playboi carti
10Turnovers↓28
- Triscut5
- BiggieBag2
- Hammertime90002
- 4glass1
- 3istealthobama
- 3playboi carti
- 2ATK
21Blocks219
- Faceguy [ >:) ]7
- Triscut7
- BiggieBag4
- 4glass2
- Hammertime90001
- 8istealthobama
- 6ATK
- 5playboi carti
54Passes450
- Triscut22
- 4glass16
- Faceguy [ >:) ]10
- BiggieBag4
- Hammertime90002
- 18istealthobama
- 17ATK
- 15playboi carti
1:34Possession0:021:32
- Triscut0:52
- 4glass0:17
- BiggieBag0:13
- Faceguy [ >:) ]0:11
- Hammertime90000:01
- 0:39ATK
- 0:31istealthobama
- 0:22playboi carti
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Rubber Duckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4glass | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 16 | 0 | 0:17 | 69 | 6.44 | 4.67 | |
| BiggieBag | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0:13 | 36 | 8.19 | 4.05 | |
| Hammertime9000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0:01 | 14 | 2.95 | 4.14 | |
| Faceguy [ >:) ] | 4 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0:11 | 97 | 7.37 | 4.73 | |
| Triscut | 1 | 3 | 4 | 4 | 1 | 6 | 3 | 6 | 5 | 7 | 22 | 0 | 0:52 | 102 | 5.33 | 6.28 |
Florida Rink Rats
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATK | 0 | 0 | 0 | 1 | 7 | 3 | 6 | 4 | 2 | 6 | 17 | 0 | 0:39 | 101 | 2.95 | 7.36 | |
| istealthobama | 5 | 1 | 6 | 7 | 0 | 2 | 2 | 4 | 3 | 8 | 18 | 0 | 0:31 | 118 | 6.24 | 5.50 | |
| playboi carti | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 5 | 15 | 0 | 0:22 | 81 | 8.26 | 4.49 |

