4–10Final
CRAwayChicago Rubber PuckiesWriting the recap…
10Shots414
- BiggieBag8
- Triscut2
- 6andrewdewar104
- 5danimal1059
- 3Rage Quitter
4Saves26
- Triscut2
- BiggieBag1
- Faceguy [ >:) ]1
- 4danimal1059
- 2Rage Quitter
8Faceoffs won8
- BiggieBag3
- Triscut3
- 4glass1
- Faceguy [ >:) ]1
- 4danimal1059
- 2Rage Quitter
- 2andrewdewar104
5Takeaways16
- Faceguy [ >:) ]3
- BiggieBag2
- 4danimal1059
- 2andrewdewar104
6Turnovers↓15
- 4glass3
- Triscut2
- Faceguy [ >:) ]1
- 2andrewdewar104
- 2danimal1059
- 1Rage Quitter
27Blocks330
- Triscut13
- BiggieBag8
- Faceguy [ >:) ]4
- 4glass2
- 14Rage Quitter
- 14danimal1059
- 2andrewdewar104
51Passes1970
- Triscut18
- Faceguy [ >:) ]15
- 4glass10
- BiggieBag8
- 27andrewdewar104
- 23danimal1059
- 20Rage Quitter
0:55Possession0:55
- Faceguy [ >:) ]0:20
- Triscut0:17
- BiggieBag0:13
- 4glass0:05
- 0:24andrewdewar104
- 0:23danimal1059
- 0:08Rage Quitter
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Rubber Duckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4glass | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 10 | 0 | 0:05 | 20 | 5.97 | 3.57 | |
| BiggieBag | 4 | 0 | 4 | 8 | 1 | 3 | 4 | 2 | 0 | 8 | 8 | 0 | 0:13 | 93 | 6.15 | 5.01 | |
| Faceguy [ >:) ] | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 15 | 0 | 0:20 | 44 | 2.95 | 4.88 | |
| Triscut | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 13 | 18 | 0 | 0:17 | 64 | 3.84 | 5.51 |
Chicago Rubber Puckies
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 2 | 3 | 5 | 3 | 2 | 2 | 5 | 0 | 1 | 14 | 20 | 0 | 0:08 | 105 | 8.34 | 6.49 | |
| andrewdewar104 | 4 | 6 | 10 | 6 | 0 | 2 | 2 | 2 | 2 | 2 | 27 | 0 | 0:24 | 139 | 8.99 | 4.96 | |
| danimal1059 | 4 | 2 | 6 | 5 | 4 | 4 | 1 | 4 | 2 | 14 | 23 | 0 | 0:23 | 161 | 7.25 | 8.54 |

