4–5Final
Away · WCWWindy City WalrusesWriting the recap…
11Shots11
- EggsThink3
- trevwings3
- Looees3
- kman2
- 7My Rick Fell Off
- 3LilPrecip
- 1plsstankrate
6Saves17
- trevwings4
- EggsThink1
- Looees1
- 6plsstankrate
- 1LilPrecip
4Faceoffs won48
- kman3
- trevwings1
- 3My Rick Fell Off
- 3plsstankrate
- 2LilPrecip
13Takeaways76
- trevwings11
- EggsThink2
- 3My Rick Fell Off
- 2plsstankrate
- 1LilPrecip
6Turnovers↓713
- trevwings3
- kman2
- EggsThink1
- 6LilPrecip
- 4plsstankrate
- 3My Rick Fell Off
14Blocks1428
- trevwings9
- kman2
- Looees2
- EggsThink1
- 15plsstankrate
- 7LilPrecip
- 6My Rick Fell Off
66Passes1551
- kman20
- EggsThink19
- trevwings18
- Looees9
- 23My Rick Fell Off
- 16LilPrecip
- 12plsstankrate
2:26Possession0:561:30
- trevwings1:47
- kman0:26
- EggsThink0:09
- Looees0:04
- 0:46plsstankrate
- 0:38My Rick Fell Off
- 0:06LilPrecip
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Island Boys
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [DCU] kman | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 20 | 0 | 0:26 | 57 | 6.69 | 3.96 | |
| [OVPS] EggsThink | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 1 | 1 | 19 | 0 | 0:09 | 64 | 7.43 | 4.62 | |
| [OVSS] trevwings | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 11 | 3 | 9 | 18 | 0 | 1:47 | 155 | 5.52 | 8.37 | |
| [OVST] Looees | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0:04 | 38 | 6.12 | 4.32 |
Windy City Walruses
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [CTW] LilPrecip | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 6 | 7 | 16 | 1 | 0:06 | 78 | 8.84 | 5.34 | |
| [CTW] My Rick Fell Off | 2 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 3 | 6 | 23 | 0 | 0:38 | 97 | 4.95 | 5.36 | |
| [CTW] plsstankrate | 1 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 4 | 15 | 12 | 0 | 0:46 | 133 | 7.62 | 7.86 |

